Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | India | **/**/**** | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | GENERACION EOLICA INDIA |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 100 INR |
Nominal | 100 INR |
Outstanding principal amount | 100 INR |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | **.*% |
Current coupon rate | 12.5% |
Day count fraction | *** |
ACI | *** (12/06/2019) |
Coupon frequency | 4 time(s) per year |
Interest accrual date | **/**/**** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | INE275T08015 |
CFI / CFI RegS | DBFUFN |
FIGI / FIGI RegS | BBG00LWTD660 |
Ticker | FRSSM 12.5 09/20/34 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% (**.**%) |
Settlement Duration | *.** |
*****
Coupon date | Coupon, % | Coupon payment amount, INR | Redemption of principal, INR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | **.* | **.** | ||
2 | **/**/**** | **.* | *.** | ||
3 | **/**/**** | **.* | *.** | ||
4 | **/**/**** | **.* | *.** | ||
5 | **/**/**** | **.* | *.** | ||
6 | **/**/**** | **.* | *.** | ||
7 | **/**/**** | **.* | *.** | ||
8 | **/**/**** | **.* | *.** | ||
9 | **/**/**** | **.* | *.** | ||
10 | **/**/**** | **.* | *.** | ||
11 | **/**/**** | **.* | *.** | ||
12 | **/**/**** | **.* | *.** | ||
13 | **/**/**** | **.* | *.** | ||
14 | **/**/**** | **.* | *.** | ||
15 | **/**/**** | **.* | *.** | ||
16 | **/**/**** | **.* | *.** | ||
17 | **/**/**** | **.* | *.** | ||
18 | **/**/**** | **.* | *.** | ||
19 | **/**/**** | **.* | *.** | ||
20 | **/**/**** | **.* | *.** | ||
21 | **/**/**** | **.* | *.** | ||
22 | **/**/**** | **.* | *.** | ||
23 | **/**/**** | **.* | *.** | ||
24 | **/**/**** | **.* | *.** | ||
25 | **/**/**** | **.* | *.** | ||
26 | **/**/**** | **.* | *.** | ||
27 | **/**/**** | **.* | *.** | ||
28 | **/**/**** | **.* | *.** | ||
29 | **/**/**** | **.* | *.** | ||
30 | **/**/**** | **.* | *.** | ||
31 | **/**/**** | **.* | *.** | ||
32 | **/**/**** | **.* | *.** | ||
33 | **/**/**** | **.* | *.** | ||
34 | **/**/**** | **.* | *.** | ||
35 | **/**/**** | **.* | *.** | ||
36 | **/**/**** | **.* | *.** | ||
37 | **/**/**** | **.* | *.** | ||
38 | **/**/**** | **.* | *.** | ||
39 | **/**/**** | **.* | *.** | ||
40 | **/**/**** | **.* | *.** | ||
41 | **/**/**** | **.* | *.** | ||
42 | **/**/**** | **.* | *.** | ||
43 | **/**/**** | **.* | *.** | ||
44 | **/**/**** | **.* | *.** | ||
45 | **/**/**** | **.* | *.** | ||
46 | **/**/**** | **.* | *.** | ||
47 | **/**/**** | **.* | *.** | ||
48 | **/**/**** | **.* | *.** | ||
49 | **/**/**** | **.* | *.** | ||
50 | **/**/**** | **.* | *.** | ||
51 | **/**/**** | **.* | *.** | ||
52 | **/**/**** | **.* | *.** | ||
53 | **/**/**** | **.* | *.** | ||
54 | **/**/**** | **.* | *.** | ||
55 | **/**/**** | **.* | *.** | ||
56 | **/**/**** | **.* | *.** | ||
57 | **/**/**** | **.* | *.** | ||
58 | **/**/**** | **.* | *.** | ||
59 | **/**/**** | **.* | *.** | ||
60 | **/**/**** | **.* | *.** | ||
61 | **/**/**** | **.* | *.** | ||
62 | **/**/**** | **.* | *.** | ||
63 | **/**/**** | **.* | *.** | ||
64 | **/**/**** | **.* | *.** | ||
65 | **/**/**** | **.* | *.** | ||
66 | **/**/**** | **.* | *.** | ||
67 | **/**/**** | **.* | *.** | ||
68 | **/**/**** | **.* | *.** | ||
69 | **/**/**** | **.* | *.** | ||
70 | **/**/**** | **.* | *.** | ||
71 | **/**/**** | **.* | *.** | ||
72 | **/**/**** | **.* | *.** | *** | |
Show following |