Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | India | **/**/**** | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | Essel Green Energy |
Bond type | Interest at Maturity |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 10 INR |
Nominal | 10 INR |
Outstanding principal amount | 10 INR |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Terms of convertion | Show Terms of convertion Date of conversion: 19.01.2036 CONVERSION- EACH COMPULSORILY CONVERTIBLE DEBENTURES SHALL BE CONVERTED INTI 1(ONE) EQUITY SHARE AT FACE VALUE OF RS 10 EACH THE CCD SHALL BE CONVERTED WITHIN A PERIOD OF 20 YEARS FROM THE DATE OF ALLOTMENT ANY TIME AT THE OPTION OF THE CCD HOLDER |
Floating rate | No |
Coupon Rate | *.****% |
Current coupon rate | 0.0001% |
Day count fraction | *** |
ACI | *** (12/07/2019) |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | INE203U08015 |
CFI / CFI RegS | DCFUCN |
FIGI / FIGI RegS | BBG00L3G5QZ3 |
Ticker | ESSLGE 0.0001 01/19/36 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% ( - ) |
*****
Coupon date | Coupon, % | Coupon payment amount, INR | Redemption of principal, INR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.**** | *.**** | ** | |
Show following |
*****