Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Sweden | **/**/**** | 1,050,000,000 NOK | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | Swedbank Hypotek |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 100,000 NOK |
Nominal | 100,000 NOK |
Outstanding principal amount | 100,000 NOK |
Amount | 1,050,000,000 NOK |
Outstanding face value amount | 1,050,000,000 NOK |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 5.25% |
Day count fraction | *** |
ACI | *** (12/08/2019) |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Oslo Bors, SWBHY06 |
Registration required. Please log in or fill in the registration form.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Cambridge Financial Information Services | 12/06/2019 | ***.** / ***.** (*.** / *.**) | |
Anonymous participant 20 | 12/05/2019 | ***.** (*.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | NO0010600315 |
CUSIP / CUSIP RegS | W9425MTG9 |
CFI / CFI RegS | DBFXAR |
FIGI / FIGI RegS | BBG001J17HB7 |
SEDOL | 4GVS2F0 |
Ticker | SWEDA 5.25 03/16/21 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ( - ) |
Bookrunner: | Swedbank |
*****
Coupon date | Coupon, % | Coupon payment amount, NOK | Redemption of principal, NOK | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.** | *,*** | ||
2 | **/**/**** | *.** | *,*** | ||
3 | **/**/**** | *.** | *,*** | ||
4 | **/**/**** | *.** | *,*** | ||
5 | **/**/**** | *.** | *,*** | ||
6 | **/**/**** | *.** | *,*** | ||
7 | **/**/**** | *.** | *,*** | ||
8 | **/**/**** | *.** | *,*** | ||
9 | **/**/**** | *.** | *,*** | ||
10 | **/**/**** | *.** | *,*** | ***,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 06/03/2011 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 06/07/2011 |
Scope Ratings | ***/*** | Rating | 11/26/2015 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 08/29/2019 |
S&P Global Ratings | ***/*** | Local Currency LT | 09/27/2019 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 09/27/2019 |
Registration required. Please log in or fill in the registration form.