Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Russia | **/**/**** | 14,116,140,000 RUB | ***/***/*** |
Issuer | VTB |
Bond type | Zero-coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Amount | 75,000,000,000 RUB |
Amount Outstanding | 14,116,140,000 RUB |
Decision-making date | 11/15/2017 |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Current coupon rate | 0% |
Day count fraction | *** |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange (First level, 11/20/2017) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | 4B0222801000B003P |
Registration date | **/**/**** |
State registration number of program | ******B***P**E |
Date of program registration | 02/07/2017 |
ISIN / ISIN RegS | RU000A0ZYN61 |
CFI / CFI RegS | DBZUXB |
Placement format | price |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | **.****% (*.**%) |
Number of trades on issue date | ** |
*****
Coupon date | Actual Payment Date | Record date of the holders | Coupon, % | Coupon size, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | * | *,*** | ||
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Expert RA | ***/*** | National Scale (Russia) | 02/09/2017 |
Expert RA | ***/*** | Credit Rating of Bank | 07/12/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 01/31/2014 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 01/31/2014 |
Fitch Ratings | ***/*** | National Scale (Russia) | 01/31/2014 |
Moody's Investors Service | ***/*** | LT- foreign currency | 01/29/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 01/29/2018 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 06/02/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 03/06/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 03/06/2018 |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
6Total assets (mlrd, RUB) | *** | *** | *** | *** |
19Equity (mlrd, RUB) | *** | *** | *** | *** |
31Loan portfolio (mlrd, RUB) | *** | *** | *** | *** |
9Deposits (mlrd, RUB) | *** | *** | *** | *** |
34Tier I capital adequacy % | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | ||||
2017 |
1.29 M
нац
0.98 M
eng
|
1.71 M
нац
2.62 M
eng
|
1.64 M
нац
1.91 M
eng
|
7.85 M
нац
5.05 M
eng
|
2016 |
2.03 M
нац
1.83 M
eng
|
1.97 M
нац
1.97 M
eng
|
2.6 M
нац
2.38 M
eng
|
3.35 M
нац
3.35 M
eng
|