Status | Country of risk | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|
expected | Russia | 2,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | Tinkoff Bank |
Bond type | Coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Issue purpose | Show Issue purpose finance current activities,consumer lending programs in different regions of Russia |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 2,000,000,000 RUB |
Floating rate | No |
Coupon Rate | Show Coupon Rate Coupon * - ar auction or before placement, other coupons - according to issue documents. |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4B021002673B |
Registration date | **/**/**** |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Initial issue price (yield) | ***% ( - ) |
Bookrunner: | Sberbank-Ast |
*****
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
ACRA | ***/*** | ACRA national rating scale for the Russian Federation | 05/14/2019 |
Expert RA | ***/*** | Credit Rating of Bank | 09/03/2019 |
Fitch Ratings | ***/*** | National Scale (Russia) | 02/06/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 10/11/2019 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 10/11/2019 |
Moody's Interfax Rating Agency | ***/*** | National Scale (Russia) | 03/18/2016 |
Moody's Investors Service | ***/*** | LT- local currency | 02/22/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 02/22/2019 |
Index | 4Q 2018 | 1Q 2019 | 2Q 2019 | 3Q 2019 |
---|---|---|---|---|
6Total assets (mln, RUB) | *** | *** | *** | *** |
19Equity (mln, RUB) | *** | *** | *** | *** |
31Loan portfolio (mln, RUB) | *** | *** | *** | *** |
9Deposits (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 4Q 2018 | 1Q 2019 | 2Q 2019 | 3Q 2019 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | 1Q | 2Q | 3Q | |
2018 | 1Q | 2Q | 3Q | 4Q |
2017 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
1.86 M
nat
1.21 M
eng
|
2.33 M
nat
1.44 M
eng
|
1.41 M
nat
1.47 M
eng
|
|
2018 |
1.42 M
nat
1.34 M
eng
|
1.53 M
nat
1.49 M
eng
|
1.6 M
nat
1.84 M
eng
|
2.65 M
nat
11.19 M
eng
|
2017 |
2.48 M
nat
2.05 M
eng
|
9 M
nat
1.55 M
eng
|
1.87 M
nat
1.35 M
eng
|
2.56 M
nat
1.13 M
eng
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
11.44 M
nat
|
9.66 M
nat
|
10.02 M
nat
|
|
2018 |
17.36 M
nat
|
4.94 M
nat
|
5.91 M
nat
|
2.86 M
nat
|
2017 |
1.26 M
nat
|
1.43 M
nat
|
34.17 M
nat
|
2.81 M
nat
|
year | national | english |
---|---|---|
2018 | ||
2017 |
18.14 M
nat
|
18.14 M
eng
|
2016 |
0.66 M
nat
|
3.93 M
eng
|
2015 |
0.65 M
nat
|
3.13 M
eng
|
2014 |
4.74 M
nat
|
4.74 M
eng
|
2013 |
3.81 M
nat
|
3.81 M
eng
|
2012 |
8.21 M
nat
|
|
2011 |
4.33 M
nat
|
|
2010 |
3.99 M
nat
|
|
2009 |
5.68 M
nat
|
|
2008 | ||
2007 |
Registration required. Please log in or fill in the registration form.