Issue information
Borrower | Cheniere Corpus Christi Holdings |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 2,000 USD |
Outstanding principal amount | 2,000 USD |
Amount | 1,500,000,000 USD |
Outstanding face value amount | 1,500,000,000 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 5.125% |
Day count fraction | *** |
ACI | *** (04/20/2018) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Related issues
Cbonds Valuationi
Historic bond trading data
Stock exchange and OTC quotes
Cbonds provides quotes from more than 100 exchanges and 110 market makers. If we do not have prices for a particular bond, please contact us and we will try to get the required quotes.
email:
global@cbonds.info
Bond classification
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible | |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues | |
Codes
ISIN / ISIN RegS | USU16327AC92 |
ISIN 144A | US16412XAE58 |
CUSIP / CUSIP RegS | U16327AC9 |
CUSIP 144A | 16412XAE5 |
FIGI / FIGI RegS | BBG00GQ6X3Y2 |
WKN / WKN RegS | A19HV3 |
WKN 144A | A19HV4 |
SEDOL | BYQMG09 |
FIGI 144A | BBG00GQ53GR6 |
Ticker | CHCOCH 5.125 06/30/27 REGS |
Primary placement
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% ( - ) |
Spread over US Treasuries, bp | ***.** |
Participants
Bookrunner: | Bank of America Merrill Lynch, BNP Paribas, Commonwealth Bank, Credit Suisse, Goldman Sachs, HSBC, ING Wholesale Banking London, Morgan Stanley, JP Morgan, Lloyds Banking Group, Mizuho Financial Group, Mitsubishi UFJ Financial Group, RBC Capital Markets, ScotiaBank, SMBC Nikko Capital, Societe Generale, Standard Chartered Bank |
Depository: | Euroclear Bank, Clearstream Banking S.A. |