Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Korea | Undated (**/**/****) | 500,000,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Borrower | Woori Bank |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 200,000 USD |
Outstanding principal amount | 200,000 USD |
Amount | 500,000,000 USD |
Outstanding face value amount | 500,000,000 USD |
Date of end placing | **/**/**** |
Floating rate | Yes |
Reference rate | 5Y UST Yield |
Margin | 3.33 |
Coupon Rate | Show Coupon Rate *.**% from the interest commencement date until **.**.****, *Y UST Yield + *.****% from **.**.**** to maturity |
Current coupon rate | 5.25% |
Day count fraction | *** |
ACI | *** (04/21/2018) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Cambridge Financial Information Services | 04/19/2018 | **.**** / **.**** (*.** / *.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | US98105HAF73 |
ISIN 144A | US98105FAF18 |
CUSIP / CUSIP RegS | 98105HAF7 |
CUSIP 144A | 98105FAF1 |
CFI / CFI RegS | DTFUFR |
FIGI / FIGI RegS | BBG00GNMSWN4 |
WKN / WKN RegS | A19HDZ |
WKN 144A | A19JR0 |
SEDOL | BZ4FK27 |
FIGI 144A | BBG00GNMSWJ9 |
Ticker | WOORIB V5.25 PERP REGS |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% ( - ) |
Spread over US Treasuries, bp | ***.** |
Bookrunner: | BNP Paribas, Citigroup, HSBC, JP Morgan, Mitsubishi UFJ Financial Group, Nomura International, Societe Generale |
Depository: | Euroclear Bank, Clearstream Banking S.A. |
Paying agent: | Deutsche Bank AG (London Branch) |
Issuer Legal Adviser (Domestic law): | Kim & Chang |
Arranger Legal Adviser (International law): | Cleary Gottlieb Steen & Hamilton |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | **/**/**** | *.** | *,*** | ||
2 | **/**/**** | **/**/**** | *.** | *,*** | ||
3 | **/**/**** | **/**/**** | *.** | *,*** | ||
4 | **/**/**** | **/**/**** | *.** | *,*** | ||
5 | **/**/**** | **/**/**** | *.** | *,*** | ||
6 | **/**/**** | **/**/**** | *.** | *,*** | ||
7 | **/**/**** | **/**/**** | *.** | *,*** | ||
8 | **/**/**** | **/**/**** | *.** | *,*** | ||
9 | **/**/**** | **/**/**** | *.** | *,*** | ||
10 | **/**/**** | **/**/**** | *.** | *,*** | ||
Show following |
*****
Date | Option type | Price | Option type | |
---|---|---|---|---|
Show previous | ||||
**/**/**** | call | *** | perpetual call | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 12/04/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 05/08/2017 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 05/17/2017 |
Moody's Investors Service | ***/*** | LT- foreign currency | 12/01/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 08/08/2016 |
S&P Global Ratings | ***/*** | Local Currency LT | 08/08/2016 |