Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Korea | **/**/**** | 425,000,000 USD | ***/***/*** |
You are going to buy a prospectus of Korea Resources Corporation, 3% 24apr2022, USD
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Borrower | Korea Resources Corporation |
Bond type | Coupon bonds |
Form of issue | Registered documentary bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 200,000 USD |
Outstanding principal amount | 200,000 USD |
Amount | 425,000,000 USD |
Outstanding face value amount | 425,000,000 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 3% |
Day count fraction | *** |
ACI | *** (04/21/2018) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Vontobel Holding AG | 04/16/2018 | **.**** (*.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | US50066KAB70 |
ISIN 144A | US50066JAB08 |
CUSIP / CUSIP RegS | 50066KAB7 |
Common Code / Common Code RegS | 160248807 |
Common Code 144A | 160248734 |
CUSIP 144A | 50066JAB0 |
CFI / CFI RegS | DTFUFR |
FIGI / FIGI RegS | BBG00GBNQVX8 |
WKN / WKN RegS | A19GG8 |
WKN 144A | A19G4X |
SEDOL | BF1Z0Y2 |
FIGI 144A | BBG00GBRJ6R9 |
Ticker | KORESC 3 04/24/22 REGS |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | **.***% (*.***%) |
Spread over US Treasuries, bp | ***.** |
Bookrunner: | BNP Paribas, Citigroup, HSBC, JP Morgan, UBS |
Depository: | Euroclear Bank, Clearstream Banking S.A. |
Paying agent: | BNY Mellon (London branch) |
Issuer Legal Adviser (Domestic law): | Shin & Kim |
Arranger Legal Adviser (International law): | Cleary Gottlieb Steen & Hamilton |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | **/**/**** | * | *,*** | ||
2 | **/**/**** | **/**/**** | * | *,*** | ||
3 | **/**/**** | **/**/**** | * | *,*** | ||
4 | **/**/**** | **/**/**** | * | *,*** | ||
5 | **/**/**** | **/**/**** | * | *,*** | ||
6 | **/**/**** | **/**/**** | * | *,*** | ||
7 | **/**/**** | **/**/**** | * | *,*** | ||
8 | **/**/**** | **/**/**** | * | *,*** | ||
9 | **/**/**** | **/**/**** | * | *,*** | ||
10 | **/**/**** | **/**/**** | * | *,*** | ***,*** | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 04/18/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 11/24/2017 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 03/17/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 11/24/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 11/24/2017 |