Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Turkey | **/**/**** | 600,000,000 USD | ***/***/*** |
You are going to buy a prospectus of Ziraat Bank, 5.125% 3may2022, USD
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Borrower | Ziraat Bank |
Bond type | Coupon bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 200,000 USD |
Outstanding principal amount | 200,000 USD |
Amount | 600,000,000 USD |
Outstanding face value amount | 600,000,000 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 5.125% |
Day count fraction | *** |
ACI | *** (04/23/2018) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Irish S.E. |
Issue is included in calculation of indexes | Euro-Cbonds NIG Corporate Eastern Europe, Euro-Cbonds NIG Corporate EM, Euro-Cbonds Corporate Eastern Europe |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Mashreqbank | 04/22/2018 | **.**** / **.**** (*.** / *.**) | |
Akbank | 04/20/2018 | **.**** / **.**** (*.** / *.**) | |
IS Yatirim | 04/19/2018 | **.**** / **.**** (*.** / *.**) | |
Mint Partners | 04/18/2018 | **.**** / **.**** (*.** / *.**) | |
Vontobel Holding AG | 04/16/2018 | **.**** (*.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1605397394 |
ISIN 144A | US90015JAA07 |
CUSIP / CUSIP RegS | M89306DF4 |
Common Code / Common Code RegS | 160539739 |
CUSIP 144A | 90015JAA0 |
CFI / CFI RegS | DTFXFR |
FIGI / FIGI RegS | BBG00GKHXSV2 |
WKN / WKN RegS | A19GYL |
WKN 144A | A19G56 |
SEDOL | BF0YBL4 |
FIGI 144A | BBG00GKHY578 |
Ticker | TCZIRA 5.125 05/03/22 REGS |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | **.***% (*.**%) |
Spread over US Treasuries, bp | ***.** |
Bookrunner: | Bank of America Merrill Lynch, Citigroup, Emirates NBD, Erste Group, JP Morgan |
Depository: | Euroclear Bank, Clearstream Banking S.A. |
Paying agent: | BNY Mellon (London branch) |
Issuer Legal Adviser (International law): | DLA Piper |
Issuer Legal Adviser (Domestic law): | Paksoy |
Arranger Legal Adviser (International law): | Allen & Overy |
Arranger Legal Adviser (Domestic law): | Gedik & Eraksoy |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | **/**/**** | *.*** | *,*** | ||
2 | **/**/**** | **/**/**** | *.*** | *,*** | ||
3 | **/**/**** | **/**/**** | *.*** | *,*** | ||
4 | **/**/**** | **/**/**** | *.*** | *,*** | ||
5 | **/**/**** | **/**/**** | *.*** | *,*** | ||
6 | **/**/**** | **/**/**** | *.*** | *,*** | ||
7 | **/**/**** | **/**/**** | *.*** | *,*** | ||
8 | **/**/**** | **/**/**** | *.*** | *,*** | ||
9 | **/**/**** | **/**/**** | *.*** | *,*** | ||
10 | **/**/**** | **/**/**** | *.*** | *,*** | ***,*** | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 10/04/2017 |
Moody's Investors Service | ***/*** | LT- foreign currency | 03/09/2018 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | National Scale (Turkey) | 10/04/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 10/04/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 10/04/2017 |
Moody's Investors Service | ***/*** | LT- foreign currency | 03/09/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 03/09/2018 |