Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Azerbaijan | **/**/**** | 25,000,000 AZN | ***/***/*** |
Issuer | CB of Azerbaijan |
Bond type | Zero-coupon bonds |
Goverment bond type | Notes |
Form of issue | Registered non-documentary bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 100 AZN |
Amount | 25,000,000 AZN |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 0% |
Day count fraction | *** |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Baku S.E. |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | 50100656S |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ( - ) |
Demand | **,***,*** |
Number of bids | * |
№ | Date | Issue amount on offer, m | Bids (par), m | Placed amount/buyback (par), m | Cut-off price, % | Cut-off yield, % | Weighted average price | Weighted average yield, % | Placed amount, % |
---|---|---|---|---|---|---|---|---|---|
1 | **/**/**** | ** | **.* | ** | **.** | **.** | **.** | **.** | *** |
*****
Coupon date | Coupon, % | Coupon size, AZN | Redemption of principal, AZN | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | * | *** | |
Show following |