Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Kazakhstan | **/**/**** | 1,250,000,000 USD | ***/***/*** |
You are going to buy a prospectus of KazMunayGas, 5.75% 19apr2047, USD
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Borrower | KazMunayGas |
Bond type | Coupon bonds |
Form of issue | Registered documentary bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 200,000 USD |
Outstanding principal amount | 200,000 USD |
Amount | 1,250,000,000 USD |
Outstanding face value amount | 1,250,000,000 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Other tranches | KazMunayGas, 3.875% 19apr2022, USD, KazMunayGas, 4.75% 19apr2027, USD |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 5.75% |
Day count fraction | *** |
ACI | *** (04/20/2018) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Trading floor, trading code | KASE, KMGZe12 (Main board, Bonds) |
Listing | London S.E.; KASE, KMGZe12 (Main board, Bonds) |
Issue is included in calculation of indexes | Euro-Cbonds IG Corporate CIS, Euro-Cbonds Corporate Kazakhstan |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Halyk Finance | 04/20/2018 11:27 | **.**** / ***.**** (*.** / *.**) | |
Centras Securities | 04/20/2018 11:27 | **.**** / **.**** (*.** / *.**) | |
Sberbank CIB | 04/19/2018 | **.**** / **.**** (*.** / *.**) | |
Gazprombank | 04/19/2018 | **.**** / **.**** (*.** / *.**) | |
Mashreqbank | 04/19/2018 | **.**** / **.**** (*.** / *.**) | |
Mint Partners | 04/18/2018 | **.**** / **.**** (*.** / *.**) | |
Renaissance Capital | 04/18/2018 | **.**** / **.**** (*.** / *.**) | |
Vontobel Holding AG | 04/16/2018 | **.**** (*.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1595714087 |
ISIN 144A | US48667QAP00 |
CUSIP / CUSIP RegS | Y4596HAD9 |
Common Code / Common Code RegS | 159571408 |
CUSIP 144A | 48667QAP0 |
CFI / CFI RegS | DTFXFR |
FIGI / FIGI RegS | BBG00GD08B15 |
WKN / WKN RegS | A19GD0 |
WKN 144A | A19GJB |
SEDOL | BZ0X434 |
FIGI 144A | BBG00GD08QF7 |
Ticker | KZOKZ 5.75 04/19/47 REGS |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | **.***% (*.***%) |
Spread over US Treasuries, bp | ***.** |
Bookrunner: | Citigroup, Deutsche Bank, Halyk Finance, SkyBridge Invest, UBS |
Depository: | Euroclear Bank, Clearstream Banking S.A. |
Issuer Legal Adviser (International law): | Dechert LLP |
Arranger Legal Adviser (International law): | Linklaters |
Arranger Legal Adviser (Domestic law): | Kinstellar |
Paying agent: | Citibank N.A. (London branch) |
Trustee: | Citicorp Trustee Company Limited |
Calculation agent: | Citibank N.A. (London branch) |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | **/**/**** | *.** | *,*** | ||
2 | **/**/**** | **/**/**** | *.** | *,*** | ||
3 | **/**/**** | **/**/**** | *.** | *,*** | ||
4 | **/**/**** | **/**/**** | *.** | *,*** | ||
5 | **/**/**** | **/**/**** | *.** | *,*** | ||
6 | **/**/**** | **/**/**** | *.** | *,*** | ||
7 | **/**/**** | **/**/**** | *.** | *,*** | ||
8 | **/**/**** | **/**/**** | *.** | *,*** | ||
9 | **/**/**** | **/**/**** | *.** | *,*** | ||
10 | **/**/**** | **/**/**** | *.** | *,*** | ||
11 | **/**/**** | **/**/**** | *.** | *,*** | ||
12 | **/**/**** | **/**/**** | *.** | *,*** | ||
13 | **/**/**** | **/**/**** | *.** | *,*** | ||
14 | **/**/**** | **/**/**** | *.** | *,*** | ||
15 | **/**/**** | **/**/**** | *.** | *,*** | ||
16 | **/**/**** | **/**/**** | *.** | *,*** | ||
17 | **/**/**** | **/**/**** | *.** | *,*** | ||
18 | **/**/**** | **/**/**** | *.** | *,*** | ||
19 | **/**/**** | **/**/**** | *.** | *,*** | ||
20 | **/**/**** | **/**/**** | *.** | *,*** | ||
21 | **/**/**** | **/**/**** | *.** | *,*** | ||
22 | **/**/**** | **/**/**** | *.** | *,*** | ||
23 | **/**/**** | **/**/**** | *.** | *,*** | ||
24 | **/**/**** | **/**/**** | *.** | *,*** | ||
25 | **/**/**** | **/**/**** | *.** | *,*** | ||
26 | **/**/**** | **/**/**** | *.** | *,*** | ||
27 | **/**/**** | **/**/**** | *.** | *,*** | ||
28 | **/**/**** | **/**/**** | *.** | *,*** | ||
29 | **/**/**** | **/**/**** | *.** | *,*** | ||
30 | **/**/**** | **/**/**** | *.** | *,*** | ||
31 | **/**/**** | **/**/**** | *.** | *,*** | ||
32 | **/**/**** | **/**/**** | *.** | *,*** | ||
33 | **/**/**** | **/**/**** | *.** | *,*** | ||
34 | **/**/**** | **/**/**** | *.** | *,*** | ||
35 | **/**/**** | **/**/**** | *.** | *,*** | ||
36 | **/**/**** | **/**/**** | *.** | *,*** | ||
37 | **/**/**** | **/**/**** | *.** | *,*** | ||
38 | **/**/**** | **/**/**** | *.** | *,*** | ||
39 | **/**/**** | **/**/**** | *.** | *,*** | ||
40 | **/**/**** | **/**/**** | *.** | *,*** | ||
41 | **/**/**** | **/**/**** | *.** | *,*** | ||
42 | **/**/**** | **/**/**** | *.** | *,*** | ||
43 | **/**/**** | **/**/**** | *.** | *,*** | ||
44 | **/**/**** | **/**/**** | *.** | *,*** | ||
45 | **/**/**** | **/**/**** | *.** | *,*** | ||
46 | **/**/**** | **/**/**** | *.** | *,*** | ||
47 | **/**/**** | **/**/**** | *.** | *,*** | ||
48 | **/**/**** | **/**/**** | *.** | *,*** | ||
49 | **/**/**** | **/**/**** | *.** | *,*** | ||
50 | **/**/**** | **/**/**** | *.** | *,*** | ||
51 | **/**/**** | **/**/**** | *.** | *,*** | ||
52 | **/**/**** | **/**/**** | *.** | *,*** | ||
53 | **/**/**** | **/**/**** | *.** | *,*** | ||
54 | **/**/**** | **/**/**** | *.** | *,*** | ||
55 | **/**/**** | **/**/**** | *.** | *,*** | ||
56 | **/**/**** | **/**/**** | *.** | *,*** | ||
57 | **/**/**** | **/**/**** | *.** | *,*** | ||
58 | **/**/**** | **/**/**** | *.** | *,*** | ||
59 | **/**/**** | **/**/**** | *.** | *,*** | ||
60 | **/**/**** | **/**/**** | *.** | *,*** | ***,*** | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 06/28/2017 |
Moody's Investors Service | ***/*** | LT- foreign currency | 08/01/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 11/23/2017 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 06/28/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 06/28/2017 |
Moody's Investors Service | ***/*** | LT- foreign currency | 08/01/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 11/23/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 11/23/2017 |
S&P Global Ratings | ***/*** | LT National Scale (Kazakhstan) | 11/23/2017 |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
11Total assets (K, KZT) | *** | *** | *** | *** |
20Total equity (K, KZT) | *** | *** | *** | *** |
23Revenue (K, KZT) | *** | *** | *** | *** |
36EBITDA (K, KZT) | *** | *** | *** | *** |
35Net debt (K, KZT) | *** | *** | *** | *** |
40Capital expenditure (K, KZT) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
71Revenues, YoY (%) | *** | *** | *** | *** |
72EBITDA, YoY (%) | *** | *** | *** | *** |
73EBITDA margin (%) | *** | *** | *** | *** |
75Total debt / Equity | *** | *** | *** | *** |
76Cash Flow To Capital Expenditures | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |