Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Kazakhstan | **/**/**** | 500,000,000 USD | ***/***/*** |
You are going to buy a prospectus of KazMunayGas, 3.875% 19apr2022, USD
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Borrower | KazMunayGas |
Bond type | Coupon bonds |
Form of issue | Registered documentary bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 200,000 USD |
Outstanding principal amount | 200,000 USD |
Amount | 500,000,000 USD |
Outstanding face value amount | 500,000,000 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Other tranches | KazMunayGas, 4.75% 19apr2027, USD, KazMunayGas, 5.75% 19apr2047, USD |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 3.875% |
Day count fraction | *** |
ACI | *** (04/23/2018) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Trading floor, trading code | KASE, KMGZe10 (Main board, Bonds) |
Listing | London S.E.; KASE, KMGZe10 (Main board, Bonds) |
Issue is included in calculation of indexes | Euro-Cbonds IG Corporate CIS, Euro-Cbonds Corporate Kazakhstan |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Mashreqbank | 04/22/2018 | **.**** / ***.**** (*.** / *.**) | |
Gazprombank | 04/20/2018 | **.**** / **.**** (*.** / *.**) | |
Halyk Finance | 04/20/2018 | **.**** / ***.**** (*.** / *.**) | |
Centras Securities | 04/20/2018 | **.**** / **.**** (*.** / *.**) | |
Mint Partners | 04/18/2018 | **.**** / **.**** (*.** / *.**) | |
Renaissance Capital | 04/18/2018 | **.**** / **.**** (*.** / *.**) | |
Vontobel Holding AG | 04/16/2018 | **.**** (*.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1595713279 |
ISIN 144A | US48667QAM78 |
CUSIP / CUSIP RegS | Y4596HAB3 |
Common Code / Common Code RegS | 159571327 |
CUSIP 144A | 48667QAM7 |
CFI / CFI RegS | DTFXFR |
FIGI / FIGI RegS | BBG00GD07831 |
WKN / WKN RegS | A19GDY |
WKN 144A | A19GJP |
SEDOL | BZ0X412 |
FIGI 144A | BBG00GD087B3 |
Ticker | KZOKZ 3.875 04/19/22 REGS |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | **.***% (*.**%) |
Spread over US Treasuries, bp | ***.** |
Bookrunner: | Citigroup, Deutsche Bank, Halyk Finance, SkyBridge Invest, UBS |
Depository: | Euroclear Bank, Clearstream Banking S.A. |
Paying agent: | Citibank N.A. (London branch) |
Trustee: | Citicorp Trustee Company Limited |
Arranger Legal Adviser (International law): | Dechert LLP, Linklaters |
Arranger Legal Adviser (Domestic law): | Kinstellar |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | **/**/**** | *.*** | *,*** | ||
2 | **/**/**** | **/**/**** | *.*** | *,*** | ||
3 | **/**/**** | **/**/**** | *.*** | *,*** | ||
4 | **/**/**** | **/**/**** | *.*** | *,*** | ||
5 | **/**/**** | **/**/**** | *.*** | *,*** | ||
6 | **/**/**** | **/**/**** | *.*** | *,*** | ||
7 | **/**/**** | **/**/**** | *.*** | *,*** | ||
8 | **/**/**** | **/**/**** | *.*** | *,*** | ||
9 | **/**/**** | **/**/**** | *.*** | *,*** | ||
10 | **/**/**** | **/**/**** | *.*** | *,*** | ***,*** | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 06/28/2017 |
Moody's Investors Service | ***/*** | LT- foreign currency | 08/01/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 11/23/2017 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 06/28/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 06/28/2017 |
Moody's Investors Service | ***/*** | LT- foreign currency | 08/01/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 11/23/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 11/23/2017 |
S&P Global Ratings | ***/*** | LT National Scale (Kazakhstan) | 11/23/2017 |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
11Total assets (K, KZT) | *** | *** | *** | *** |
20Total equity (K, KZT) | *** | *** | *** | *** |
23Revenue (K, KZT) | *** | *** | *** | *** |
36EBITDA (K, KZT) | *** | *** | *** | *** |
35Net debt (K, KZT) | *** | *** | *** | *** |
40Capital expenditure (K, KZT) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
71Revenues, YoY (%) | *** | *** | *** | *** |
72EBITDA, YoY (%) | *** | *** | *** | *** |
73EBITDA margin (%) | *** | *** | *** | *** |
75Total debt / Equity | *** | *** | *** | *** |
76Cash Flow To Capital Expenditures | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |