Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Indonesia | **/**/**** (**/**/****) | 265,000,000 USD | ***/***/*** |
You are going to buy a prospectus of Indika Energy, 6.875% 10apr2022, USD
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Borrower | Indika Energy |
SPV / Issuer | Indika Energy Capital II |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 200,000 USD |
Outstanding principal amount | 200,000 USD |
Amount | 265,000,000 USD |
Outstanding face value amount | 265,000,000 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 6.875% |
Day count fraction | *** |
ACI | *** (04/23/2018) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Listing | SGX |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Zurich Cantonal Bank | 04/20/2018 | ***.**** / ***.**** (*.** / *.**) | |
UOB-Kay Hian | 04/20/2018 | ***.**** / ***.**** (*.** / *.**) | |
Vontobel Holding AG | 04/16/2018 | ***.**** (*.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | USY39698AA65 |
ISIN 144A | US45569EAA55 |
CUSIP / CUSIP RegS | Y39698AA6 |
CUSIP 144A | 45569EAA5 |
FIGI / FIGI RegS | BBG00GBHSRV0 |
WKN / WKN RegS | A19FXP |
WKN 144A | A19F0U |
SEDOL | BDD99D0 |
FIGI 144A | BBG00GBHST46 |
Ticker | INDYIJ 6.875 04/10/22 REGS |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | **.***% (*.**%) |
Bookrunner: | Citigroup, JP Morgan |
Depository: | Clearstream Banking S.A., Euroclear Bank |
Trustee: | Citicorp International Limited |
Paying agent: | Citibank N.A. (London branch) |
Issuer Legal Adviser (Domestic law): | Ginting & Reksodiputro, Allen & Overy |
Issuer Legal Adviser (International law): | Mayer Brown JSM |
Arranger Legal Adviser (Domestic law): | Assegaf Hamzah & Partners |
Arranger Legal Adviser (International law): | Shearman & Sterling |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | **/**/**** | *.*** | *,*** | ||
2 | **/**/**** | **/**/**** | *.*** | *,*** | ||
3 | **/**/**** | **/**/**** | *.*** | *,*** | ||
4 | **/**/**** | **/**/**** | *.*** | *,*** | ||
5 | **/**/**** | **/**/**** | *.*** | *,*** | ||
6 | **/**/**** | **/**/**** | *.*** | *,*** | ||
7 | **/**/**** | **/**/**** | *.*** | *,*** | ||
8 | **/**/**** | **/**/**** | *.*** | *,*** | ||
9 | **/**/**** | **/**/**** | *.*** | *,*** | ||
10 | **/**/**** | **/**/**** | *.*** | *,*** | ***,*** | |
Show following |
*****
Date | Option type | Price | |
---|---|---|---|
Show previous | |||
**/**/**** | call | *** | |
**/**/**** | call | *** | |
**/**/**** | call | *** | |
**/**/**** | call | *** | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 12/12/2017 |
Moody's Investors Service | ***/*** | LT- foreign currency | 12/12/2017 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 12/12/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 12/12/2017 |
Moody's Investors Service | ***/*** | LT- local currency | 12/12/2017 |