Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | China | **/**/**** | 300,000,000 USD | ***/***/*** |
You are going to buy a prospectus of Shandong Yuhuang Chemical, 6.625% 27mar2020, USD
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Borrower | Shandong Yuhuang Chemical |
SPV / Issuer | Rock International Investment |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 200,000 USD |
Outstanding principal amount | 200,000 USD |
Amount | 300,000,000 USD |
Outstanding face value amount | 300,000,000 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 6.625% |
Day count fraction | *** |
ACI | *** (04/20/2018) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Listing | SGX, 6K2B |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Zurich Cantonal Bank | 04/19/2018 | **.**** / **.**** (**.** / **.**) | |
UOB-Kay Hian | 04/19/2018 | **.**** / **.**** (**.** / **.**) | |
Vontobel Holding AG | 04/16/2018 | **.**** (**.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1580443072 |
Common Code / Common Code RegS | 158044307 |
FIGI / FIGI RegS | BBG00G95BKV2 |
WKN / WKN RegS | A19E7D |
Ticker | YUHUNG 6.625 03/27/20 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | **.***% (*.**%) |
Bookrunner: | Credit Suisse, Standard Chartered Bank |
Depository: | Euroclear Bank, Clearstream Banking S.A. |
Issuer Legal Adviser (International law): | Latham & Watkins |
Issuer Legal Adviser (Domestic law): | Ogier |
Arranger Legal Adviser (International law): | Davis Polk |
Arranger Legal Adviser (Domestic law): | Zhong Lun |
Trustee: | Citicorp International Limited |
Paying agent: | Citibank N.A. (London branch) |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | **/**/**** | *.*** | *,*** | ||
2 | **/**/**** | **/**/**** | *.*** | *,*** | ||
3 | **/**/**** | **/**/**** | *.*** | *,*** | ||
4 | **/**/**** | **/**/**** | *.*** | *,*** | ||
5 | **/**/**** | **/**/**** | *.*** | *,*** | ||
6 | **/**/**** | **/**/**** | *.*** | *,*** | ***,*** | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 03/02/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 03/14/2017 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 03/02/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 03/14/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 03/14/2017 |