Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | China | **/**/**** | 6,000,000,000 CNY | ***/***/*** |
Issuer | ADBC |
Bond type | Coupon bonds |
Placement method | Open subscription |
Par, integral multiple | 100 CNY |
Nominal | 100 CNY |
Amount | 6,000,000,000 CNY |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 3.53% |
Day count fraction | *** |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | 150417 |
ISIN / ISIN RegS | CND100008MZ2 |
FIGI / FIGI RegS | BBG009L2YD24 |
Ticker | ADBCH 3.53 07/17/17 1517 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% (*.**%) |
*****
Coupon date | Coupon, % | Coupon size, CNY | Redemption of principal, CNY | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.** | *.** | ||
2 | **/**/**** | *.** | *.** | *** | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 07/17/2017 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 11/28/2017 |
Moody's Investors Service | ***/*** | LT- local currency | 05/24/2017 |
Moody's Investors Service | ***/*** | LT- foreign currency | 05/24/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 09/21/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 09/21/2017 |