Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Hong Kong | **/**/**** | 700,000,000 USD | ***/***/*** |
You are going to buy a prospectus of China Cinda Holdings Company, 4.4% 9mar2027, USD
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Borrower | China Cinda Holdings Company |
SPV / Issuer | China Cinda Finance 2017 I |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 200,000 USD |
Outstanding principal amount | 200,000 USD |
Amount | 700,000,000 USD |
Outstanding face value amount | 700,000,000 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Other tranches | China Cinda Holdings Company, 3.65% 9mar2022, USD, China Cinda Holdings Company, 3% 9mar2020, USD, China Cinda Holdings Company, 4.1% 9mar2024, USD |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 4.4% |
Day count fraction | *** |
ACI | *** (04/21/2018) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Hong Kong S.E. |
Issue is included in calculation of indexes | Euro-Cbonds IG Corporate EM, Euro-Cbonds IG Corporate Asia |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Orient Finance Holdings | 04/20/2018 | **.**** (*.**) | |
Zurich Cantonal Bank | 04/19/2018 | **.**** / **.**** (*.** / *.**) | |
Haitong International Securities Group | 04/19/2018 | **.**** / **.**** (*.** / *.**) | |
Vontobel Holding AG | 04/16/2018 | **.**** (*.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1573135099 |
Common Code / Common Code RegS | 157313509 |
FIGI / FIGI RegS | BBG00G39P0G6 |
WKN / WKN RegS | A19ECD |
SEDOL | BF08859 |
Ticker | CCAMCL 4.4 03/09/27 EMTN |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | **.***% ( - ) |
Spread over US Treasuries, bp | ***.** |
Bookrunner: | Agricultural Bank of China, ANZ, Bank of China, Bank of Communications, BNP Paribas, CCB International, China Everbright Bank, China International Capital Corporation (CICC), CLSA, DBS Bank, Deutsche Bank, Haitong International Securities Group, ICBC, Morgan Stanley, Shanghai Pudong Development Bank, Standard Chartered Bank, Wells Fargo, China Merchants Bank, China Minsheng Banking |
Trustee: | BNY Mellon (London branch) |
Paying agent: | BNY Mellon (London branch) |
Arranger Legal Adviser (International law): | Linklaters |
Arranger Legal Adviser (Domestic law): | King & Wood Mallesons |
Issuer Legal Adviser (International law): | Davis Polk |
Issuer Legal Adviser (Domestic law): | Haiwen & Partners, Walkers |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | **/**/**** | *.* | *,*** | ||
2 | **/**/**** | **/**/**** | *.* | *,*** | ||
3 | **/**/**** | **/**/**** | *.* | *,*** | ||
4 | **/**/**** | **/**/**** | *.* | *,*** | ||
5 | **/**/**** | **/**/**** | *.* | *,*** | ||
6 | **/**/**** | **/**/**** | *.* | *,*** | ||
7 | **/**/**** | **/**/**** | *.* | *,*** | ||
8 | **/**/**** | **/**/**** | *.* | *,*** | ||
9 | **/**/**** | **/**/**** | *.* | *,*** | ||
10 | **/**/**** | **/**/**** | *.* | *,*** | ||
11 | **/**/**** | **/**/**** | *.* | *,*** | ||
12 | **/**/**** | **/**/**** | *.* | *,*** | ||
13 | **/**/**** | **/**/**** | *.* | *,*** | ||
14 | **/**/**** | **/**/**** | *.* | *,*** | ||
15 | **/**/**** | **/**/**** | *.* | *,*** | ||
16 | **/**/**** | **/**/**** | *.* | *,*** | ||
17 | **/**/**** | **/**/**** | *.* | *,*** | ||
18 | **/**/**** | **/**/**** | *.* | *,*** | ||
19 | **/**/**** | **/**/**** | *.* | *,*** | ||
20 | **/**/**** | **/**/**** | *.* | *,*** | ***,*** | |
Show following |
*****
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 04/19/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 02/27/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 02/26/2017 |