Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Hong Kong | **/**/**** | 500,000,000 USD | ***/***/*** |
You are going to buy a prospectus of Pacific Century Premium Developments, 4.75% 9mar2022, USD
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Borrower | Pacific Century Premium Developments |
SPV / Issuer | PCPD Capital |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 200,000 USD |
Outstanding principal amount | 200,000 USD |
Amount | 500,000,000 USD |
Outstanding face value amount | 500,000,000 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 4.75% |
Day count fraction | *** |
ACI | *** (04/19/2018) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Listing | SGX, 6G7B |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1572363858 |
Common Code / Common Code RegS | 157236385 |
FIGI / FIGI RegS | BBG00G4XTK01 |
WKN / WKN RegS | A19EDL |
SEDOL | BF0B212 |
Ticker | PCPDC 4.75 03/09/22 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% (*.**%) |
Bookrunner: | China Everbright Bank, HSBC, JP Morgan, Morgan Stanley |
Issuer Legal Adviser (International law): | Linklaters |
Issuer Legal Adviser (Domestic law): | Conyers Dill & Pearman |
Arranger Legal Adviser (International law): | Clifford Chance |
Trustee: | Hongkong & Shanghai Banking Corporation (HSBC) |
Paying agent: | Hongkong & Shanghai Banking Corporation (HSBC) |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | **/**/**** | *.** | *,*** | ||
2 | **/**/**** | **/**/**** | *.** | *,*** | ||
3 | **/**/**** | **/**/**** | *.** | *,*** | ||
4 | **/**/**** | **/**/**** | *.** | *,*** | ||
5 | **/**/**** | **/**/**** | *.** | *,*** | ||
6 | **/**/**** | **/**/**** | *.** | *,*** | ||
7 | **/**/**** | **/**/**** | *.** | *,*** | ||
8 | **/**/**** | **/**/**** | *.** | *,*** | ||
9 | **/**/**** | **/**/**** | *.** | *,*** | ||
10 | **/**/**** | **/**/**** | *.** | *,*** | ***,*** | |
Show following |