Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
early redeemed | USA | **/**/**** | 1,350,000,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Borrower | Sabine Pass Liquefaction |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 2,000 USD |
Outstanding principal amount | 0 USD |
Amount | 1,350,000,000 USD |
Amount Outstanding | 0 USD |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Early redemption date | 06/19/2017 |
Exchanged into | Sabine Pass Liquefaction, 4.2% 15mar2028, USD |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 4.2% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 07/20/2017 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | USU77888AL60 |
ISIN 144A | US785592AT31 |
CUSIP / CUSIP RegS | U77888AL6 |
CUSIP 144A | 785592AT3 |
CFI / CFI RegS | DBFSGR |
CFI 144A | DBFSGR |
FIGI / FIGI RegS | BBG00G3SSVH2 |
SEDOL | BF01YW7 |
FIGI 144A | BBG00G3R8DV0 |
Ticker | SPLLLC 4.2 03/15/28 REGS |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | **.***% ( - ) |
Spread over US Treasuries, bp | ***.** |
Bookrunner: | Bank of America Merrill Lynch, HSBC, Morgan Stanley, SMBC Nikko Capital |
*****
Coupon date | Coupon, % | Coupon payment amount, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.* | **.* | ||
2 | **/**/**** | *.* | ** | ||
3 | **/**/**** | *.* | ** | ||
4 | **/**/**** | *.* | ** | ||
5 | **/**/**** | *.* | ** | ||
6 | **/**/**** | *.* | ** | ||
7 | **/**/**** | *.* | ** | ||
8 | **/**/**** | *.* | ** | ||
9 | **/**/**** | *.* | ** | ||
10 | **/**/**** | *.* | ** | ||
11 | **/**/**** | *.* | ** | ||
12 | **/**/**** | *.* | ** | ||
13 | **/**/**** | *.* | ** | ||
14 | **/**/**** | *.* | ** | ||
15 | **/**/**** | *.* | ** | ||
16 | **/**/**** | *.* | ** | ||
17 | **/**/**** | *.* | ** | ||
18 | **/**/**** | *.* | ** | ||
19 | **/**/**** | *.* | ** | ||
20 | **/**/**** | *.* | ** | ||
21 | **/**/**** | *.* | ** | ||
22 | **/**/**** | *.* | ** | *,*** | |
Show following |
*****
Date | Option type | Option style | Benchmark spread, b.p. | Until date | Price | Repurchased amount at par, mln | Additional information | |
---|---|---|---|---|---|---|---|---|
Show previous | ||||||||
**/**/**** | call | Make-Whole Call | ** | **/**/**** | ||||
**/**/**** | debt repurchase | *,*** | were exchanged into US785592AU04 | |||||
**/**/**** | call | *** | ||||||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 02/14/2019 |
Moody's Investors Service | ***/*** | LT- local currency | 06/17/2019 |
S&P Global Ratings | ***/*** | Local Currency LT | 02/27/2017 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 02/14/2019 |