Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Russia | **/**/**** (**/**/****) | 2,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | Transcapitalbank |
Bond type | Coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Issue purpose | Show Issue purpose to finance current activities and investment activities |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 5,000,000,000 RUB |
Amount Outstanding | 2,000,000,000 RUB |
Outstanding face value amount | 2,000,000,000 RUB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Show Coupon Rate Coupons *-* - *.*%, coupons *-* - **.**%, coupons *-*: **%, coupons *-*: **.**%, coupons *-**: *%, coupons **-**: *.*%, coupons **-** are set by the issuer |
Current coupon rate | 0.1% |
Day count fraction | *** |
ACI | *** (12/16/2019) |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0JTYQ1 (Third level, 03/12/2018) |
Registration required. Please log in or fill in the registration form.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive | |
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
Date of inclusion in the list | **/**/**** |
Discount up to 6 days (start / min / max) | - / - / - |
Discount from 7 to 14 days (start / min / max) | - / - / - |
Discount up to 6 days (start / min / max) | - / - / - |
Discount from 7 to 14 days (start / min / max) | - / - / - |
Discount from 15 to 90 days (start / min / max) | - / - / - |
Discount from 91 to 180 days (start / min / max) | - / - / - |
Discount from 180 to 365 days (start / min / max) | - / - / - |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4B020202210B |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JTYQ1 |
CFI / CFI RegS | DBVXFB |
Issue short name on trading floor | ТКБ БО-2 |
FIGI / FIGI RegS | BBG004P6DHV4 |
Ticker | TRACAP V0 05/30/23 BO2 |
Placement format | book building |
Order book | **/**/**** - **/**/**** |
Coupon (Yield) Guidance | *.*% - *.**% |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (*.**%) |
Demand | *,***,***,*** |
Settlement Duration | *.** |
Bookrunner: | Sberbank CIB, Promsvyazbank, Region BC |
Co-arranger: | M2M Private Bank, Asian-Pacific Bank, Bank Saint Petersburg |
Underwriter: | Russobank, Russian Standard Bank, Russian Agricultural Bank, GLOBEX NPF, Sovcombank, FDB, First United Bank (Pervobank), Avers Bank, Bank of Settlements and Savings, BystroBank, Izhkombank, Rosenergobank, Rusnarbank, Investment Bank VESTA |
Co-underwriter: | NBD-Bank, IS BANK, ChelindBank, CB Globus, Ipotek Bank, Mezhtopenergobank, Veles Capital, |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
2 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
3 | **/**/**** | **/**/**** | **/**/**** | **.** | **.* | ||
4 | **/**/**** | **/**/**** | **/**/**** | **.** | **.* | ||
5 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
6 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
7 | **/**/**** | **/**/**** | **/**/**** | **.** | **.* | ||
8 | **/**/**** | **/**/**** | **/**/**** | **.** | **.* | ||
9 | **/**/**** | **/**/**** | **/**/**** | * | **.** | ||
10 | **/**/**** | **/**/**** | **/**/**** | * | **.** | ||
11 | **/**/**** | **/**/**** | **/**/**** | * | **.** | ||
12 | **/**/**** | **/**/**** | **/**/**** | * | **.** | ||
13 | **/**/**** | **/**/**** | **/**/**** | *.* | *.* | ||
14 | **/**/**** | **/**/**** | **/**/**** | *.* | *.* | ||
15 | **/**/**** | **/**/**** | **/**/**** | ||||
16 | **/**/**** | **/**/**** | **/**/**** | ||||
17 | **/**/**** | **/**/**** | **/**/**** | ||||
18 | **/**/**** | **/**/**** | **/**/**** | ||||
19 | **/**/**** | **/**/**** | **/**/**** | ||||
20 | **/**/**** | **/**/**** | **/**/**** | *,*** | |||
Show following |
*****
Date | Option exercise period | Option type | Price | Repurchased amount at par, mln |
---|---|---|---|---|
Show previous | ||||
**/**/**** | **/**/**** - **/**/**** | put | *** | *,***.** |
**/**/**** | **/**/**** - **/**/**** | put | *** | ***.** |
**/**/**** | **/**/**** - **/**/**** | put | *** | *,***.** |
**/**/**** | **/**/**** - **/**/**** | put | *** | *.** |
**/**/**** | **/**/**** - **/**/**** | put | *** | * |
**/**/**** | **/**/**** - **/**/**** | put | *** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Expert RA | ***/*** | Credit Rating of Bank | 03/23/2018 |
Moody's Interfax Rating Agency | ***/*** | National Scale (Russia) | 03/18/2016 |
Moody's Investors Service | ***/*** | LT- foreign currency | 06/26/2019 |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
6Total assets (K, RUB) | *** | *** | *** | *** |
19Equity (K, RUB) | *** | *** | *** | *** |
31Loan portfolio (K, RUB) | *** | *** | *** | *** |
9Deposits (K, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | 1Q | 2Q | - | |
2018 | 1Q | 2Q | 3Q | 4Q |
2017 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
1.05 M
nat
|
1.99 M
nat
|
||
2018 |
1.06 M
nat
|
1.85 M
nat
|
1.14 M
nat
|
2.22 M
nat
|
2017 |
1.07 M
nat
|
1.06 M
nat
0.83 M
eng
|
1.04 M
nat
|
2.17 M
nat
1.93 M
eng
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
0.35 M
nat
|
5.61 M
nat
|
0.31 M
nat
|
|
2018 |
0.37 M
nat
|
0.32 M
nat
|
0.32 M
nat
|
0.26 M
nat
|
2017 |
0.35 M
nat
|
0.32 M
nat
|
0.33 M
nat
|
0.27 M
nat
|
year | national | english |
---|---|---|
2018 | ||
2017 |
1.72 M
nat
|
0.9 M
eng
|
2016 |
3.47 M
nat
|
3.2 M
eng
|
2015 |
8.68 M
nat
|
8.33 M
eng
|
2014 |
4.53 M
nat
|
4.89 M
eng
|
2013 |
1.37 M
nat
|
2.12 M
eng
|
2012 |
3.19 M
nat
|
3.23 M
eng
|
2011 |
8.48 M
nat
|
5.81 M
eng
|
2010 |
5.71 M
nat
|
|
2009 |
4.5 M
nat
|
|
2008 | ||
2007 |
Registration required. Please log in or fill in the registration form.