Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | France | **/**/**** (**/**/****) | 1,000,000,000 USD | ***/***/*** |
Borrower | AXA Group |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 2,000 USD |
Nominal of international bonds | 2,000 USD |
Minimum settlement amount | 200,000 USD |
Outstanding principal amount | 200,000 USD |
Amount | 1,000,000,000 USD |
Outstanding face value amount | 1,000,000,000 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | Yes |
Reference rate | 3M LIBOR USD |
Coupon Rate | Show Coupon Rate *.***% until **.**.**** (semi-annually, **E/***), then *M LIBOR USD + *.***% (quarterly, Act/***) |
Current coupon rate | 5.125% |
Day count fraction | *** |
ACI | *** (04/22/2018) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Luxembourg S.E. |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1550938978 |
Common Code / Common Code RegS | 155093897 |
FIGI / FIGI RegS | BBG00FQKJKV4 |
WKN / WKN RegS | A19BTN |
Ticker | AXASA V5.125 01/17/47 EMTN |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% ( - ) |
Bookrunner: | Barclays, BNP Paribas, HSBC, JP Morgan, Bank of America Merrill Lynch, Natixis |
*****
Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.*** | *,*** | ||
2 | **/**/**** | *.*** | *,*** | ||
3 | **/**/**** | *.*** | *,*** | ||
4 | **/**/**** | *.*** | *,*** | ||
5 | **/**/**** | *.*** | *,*** | ||
6 | **/**/**** | *.*** | *,*** | ||
7 | **/**/**** | *.*** | *,*** | ||
8 | **/**/**** | *.*** | *,*** | ||
9 | **/**/**** | *.*** | *,*** | ||
10 | **/**/**** | *.*** | *,*** | ||
11 | **/**/**** | *.*** | *,*** | ||
12 | **/**/**** | *.*** | *,*** | ||
13 | **/**/**** | *.*** | *,*** | ||
14 | **/**/**** | *.*** | *,*** | ||
15 | **/**/**** | *.*** | *,*** | ||
16 | **/**/**** | *.*** | *,*** | ||
17 | **/**/**** | *.*** | *,*** | ||
18 | **/**/**** | *.*** | *,*** | ||
19 | **/**/**** | *.*** | *,*** | ||
20 | **/**/**** | *.*** | *,*** | ||
21 | **/**/**** | ||||
22 | **/**/**** | ||||
23 | **/**/**** | ||||
24 | **/**/**** | ||||
25 | **/**/**** | ||||
26 | **/**/**** | ||||
27 | **/**/**** | ||||
28 | **/**/**** | ||||
29 | **/**/**** | ||||
30 | **/**/**** | ||||
31 | **/**/**** | ||||
32 | **/**/**** | ||||
33 | **/**/**** | ||||
34 | **/**/**** | ||||
35 | **/**/**** | ||||
36 | **/**/**** | ||||
37 | **/**/**** | ||||
38 | **/**/**** | ||||
39 | **/**/**** | ||||
40 | **/**/**** | ||||
41 | **/**/**** | ||||
42 | **/**/**** | ||||
43 | **/**/**** | ||||
44 | **/**/**** | ||||
45 | **/**/**** | ||||
46 | **/**/**** | ||||
47 | **/**/**** | ||||
48 | **/**/**** | ||||
49 | **/**/**** | ||||
50 | **/**/**** | ||||
51 | **/**/**** | ||||
52 | **/**/**** | ||||
53 | **/**/**** | ||||
54 | **/**/**** | ||||
55 | **/**/**** | ||||
56 | **/**/**** | ||||
57 | **/**/**** | ||||
58 | **/**/**** | ||||
59 | **/**/**** | ||||
60 | **/**/**** | ||||
61 | **/**/**** | ||||
62 | **/**/**** | ||||
63 | **/**/**** | ||||
64 | **/**/**** | ||||
65 | **/**/**** | ||||
66 | **/**/**** | ||||
67 | **/**/**** | ||||
68 | **/**/**** | ||||
69 | **/**/**** | ||||
70 | **/**/**** | ||||
71 | **/**/**** | ||||
72 | **/**/**** | ||||
73 | **/**/**** | ||||
74 | **/**/**** | ||||
75 | **/**/**** | ||||
76 | **/**/**** | ||||
77 | **/**/**** | ||||
78 | **/**/**** | ||||
79 | **/**/**** | ||||
80 | **/**/**** | ||||
81 | **/**/**** | ||||
82 | **/**/**** | ||||
83 | **/**/**** | ||||
84 | **/**/**** | ||||
85 | **/**/**** | ||||
86 | **/**/**** | ||||
87 | **/**/**** | ||||
88 | **/**/**** | ||||
89 | **/**/**** | ||||
90 | **/**/**** | ||||
91 | **/**/**** | ||||
92 | **/**/**** | ||||
93 | **/**/**** | ||||
94 | **/**/**** | ||||
95 | **/**/**** | ||||
96 | **/**/**** | ||||
97 | **/**/**** | ||||
98 | **/**/**** | ||||
99 | **/**/**** | ||||
100 | **/**/**** | ***,*** | |||
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 03/06/2018 |
Moody's Investors Service | ***/*** | LT- foreign currency | 03/07/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 03/06/2018 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
S&P Global Ratings | ***/*** | Foreign Currency LT | 03/06/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 03/06/2018 |