Issue information
Borrower | New York Life Global FDG |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 2,000 USD |
Outstanding principal amount | 2,000 USD |
Amount | 750,000,000 USD |
Outstanding face value amount | 750,000,000 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 2.9% |
Day count fraction | *** |
ACI | *** (04/23/2018) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Related issues
- New York Life Global FDG, 2% 13apr2021, USD
- New York Life Global FDG, 1.7% 14sep2021, USD
- New York Life Global FDG, 1.95% 11feb2020, USD
- New York Life Global FDG, 2.1% 2jan2019, USD
- New York Life Global FDG, 1.55% 2nov2018, USD
Cbonds Valuationi
Historic bond trading data
Stock exchange and OTC quotes
Cbonds provides quotes from more than 100 exchanges and 110 market makers. If we do not have prices for a particular bond, please contact us and we will try to get the required quotes.
email:
global@cbonds.info
Bond classification
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible | |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues | |
Codes
ISIN / ISIN RegS | US64952XCH26 |
ISIN 144A | US64952WCN11 |
CUSIP / CUSIP RegS | 64952XCH2 |
CUSIP 144A | 64952WCN1 |
FIGI / FIGI RegS | BBG00FQKK5W4 |
WKN / WKN RegS | A19BQS |
WKN 144A | A19BQ4 |
SEDOL | BYQ8J53 |
FIGI 144A | BBG00FQKJ057 |
Ticker | NYLIFE 2.9 01/17/24 REGS |
Primary placement
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | **.***% ( - ) |
Spread over US Treasuries, bp | **.** |
Participants