Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Hong Kong | **/**/**** | 2,500,000,000 HKD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Borrower | IFC Development |
SPV / Issuer | IFC Development Corporate Treasury |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 2,000,000 HKD |
Nominal of international bonds | 2,000,000 HKD |
Minimum settlement amount | 2,000,000 HKD |
Outstanding principal amount | 2,000,000 HKD |
Amount | 2,500,000,000 HKD |
Outstanding face value amount | 2,500,000,000 HKD |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 3.4% |
Day count fraction | *** |
ACI | *** (12/15/2019) |
Coupon frequency | 4 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Hong Kong S.E. |
Registration required. Please log in or fill in the registration form.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Anonymous participant 20 | 12/13/2019 | ***.** (*.**) | |
Cambridge Financial Information Services | 12/13/2019 | ***.*** / ***.*** (*.** / *.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | XS1033696490 |
Common Code / Common Code RegS | 103369649 |
CFI / CFI RegS | DBFNGR |
FIGI / FIGI RegS | BBG0064RN9Y0 |
WKN / WKN RegS | A1V8V1 |
SEDOL | BKWB118 |
Ticker | IFCDCN 3.4 03/26/20 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% (*.*%) |
Settlement Duration | *.** |
*****
Coupon date | Coupon, % | Coupon payment amount, HKD | Redemption of principal, HKD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.* | **,***.** | ||
2 | **/**/**** | *.* | **,***.** | ||
3 | **/**/**** | *.* | **,***.** | ||
4 | **/**/**** | *.* | **,***.** | ||
5 | **/**/**** | *.* | **,***.** | ||
6 | **/**/**** | *.* | **,***.** | ||
7 | **/**/**** | *.* | **,***.** | ||
8 | **/**/**** | *.* | **,***.** | ||
9 | **/**/**** | *.* | **,***.** | ||
10 | **/**/**** | *.* | **,***.** | ||
11 | **/**/**** | *.* | **,***.** | ||
12 | **/**/**** | *.* | **,***.** | ||
13 | **/**/**** | *.* | **,***.** | ||
14 | **/**/**** | *.* | **,***.** | ||
15 | **/**/**** | *.* | **,***.** | ||
16 | **/**/**** | *.* | **,***.** | ||
17 | **/**/**** | *.* | **,***.** | ||
18 | **/**/**** | *.* | **,***.** | ||
19 | **/**/**** | *.* | **,***.** | ||
20 | **/**/**** | *.* | **,***.** | ||
21 | **/**/**** | *.* | **,***.** | ||
22 | **/**/**** | *.* | **,***.** | ||
23 | **/**/**** | *.* | **,***.** | ||
24 | **/**/**** | *.* | **,***.** | *,***,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
S&P Global Ratings | ***/*** | Foreign Currency LT | 03/12/2014 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 03/07/2019 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 02/28/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 02/28/2018 |