Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Brazil | **/**/**** | 71,440,000 BRL | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | J.Macedo |
Bond type | Coupon bonds |
Placement method | Open subscription |
Par amount, integral multiple | 1,000,000 BRL |
Nominal | 1,000,000 BRL |
Outstanding principal amount | 0 BRL |
Amount | 100,000,000 BRL |
Amount Outstanding | 71,440,000 BRL |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | Yes |
Reference rate | Brazil Interbank Deposit Rate (DI) |
Margin | 1.4 |
Coupon Rate | DI + *.*% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | JMCD12 |
ISIN / ISIN RegS | BRJMCDDBS011 |
CFI / CFI RegS | DBVUBR |
FIGI / FIGI RegS | BBG005BLN8B4 |
Ticker | JMACE F 09/30/18 12 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ( - ) |
*****
Coupon date | Coupon, % | Coupon payment amount, BRL | Pool factor | Redemption of principal, BRL | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | * | ||||
2 | **/**/**** | * | ||||
3 | **/**/**** | * | ||||
4 | **/**/**** | * | ||||
5 | **/**/**** | * | ||||
6 | **/**/**** | * | ||||
7 | **/**/**** | * | *,***,*** | |||
Show following |