Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Brazil | **/**/**** | 214,874,880 BRL | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | Aguas Triunfo |
Bond type | Coupon bonds |
Placement method | Open subscription |
Par amount, integral multiple | 10,000 BRL |
Nominal | 10,000 BRL |
Outstanding principal amount | 10,000 BRL |
Amount | 220,000,000 BRL |
Amount Outstanding | 214,874,880 BRL |
Outstanding face value amount | 214,874,880 BRL |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | Yes |
Reference rate | Brazil Interbank Deposit Rate (DI) |
Margin | 2.67 |
Coupon Rate | DI + *.**% |
Day count fraction | *** |
Coupon frequency | 12 time(s) per year |
Interest accrual date | **/**/**** |
Trading floor, trading code | BOVESPA, AGFO11 |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | BRAGFODBS004 |
CFI / CFI RegS | DBVSAR |
FIGI / FIGI RegS | BBG006NK9YQ4 |
Ticker | ODABBZ F 05/15/27 11 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ( - ) |
*****
Coupon date | Coupon, % | Coupon payment amount, BRL | Pool factor | Redemption of principal, BRL | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | * | ||||
2 | **/**/**** | * | ||||
3 | **/**/**** | * | ||||
4 | **/**/**** | * | ||||
5 | **/**/**** | * | ||||
6 | **/**/**** | * | ||||
7 | **/**/**** | * | ||||
8 | **/**/**** | * | ||||
9 | **/**/**** | * | ||||
10 | **/**/**** | * | ||||
11 | **/**/**** | * | ||||
12 | **/**/**** | * | ||||
13 | **/**/**** | * | ||||
14 | **/**/**** | * | ||||
15 | **/**/**** | * | ||||
16 | **/**/**** | * | ||||
17 | **/**/**** | * | ||||
18 | **/**/**** | * | ||||
19 | **/**/**** | * | ||||
20 | **/**/**** | * | ||||
21 | **/**/**** | * | ||||
22 | **/**/**** | * | ||||
23 | **/**/**** | * | ||||
24 | **/**/**** | * | ||||
25 | **/**/**** | * | ||||
26 | **/**/**** | * | ||||
27 | **/**/**** | * | ||||
28 | **/**/**** | * | ||||
29 | **/**/**** | * | ||||
30 | **/**/**** | * | ||||
31 | **/**/**** | * | ||||
32 | **/**/**** | * | ||||
33 | **/**/**** | * | ||||
34 | **/**/**** | * | ||||
35 | **/**/**** | * | ||||
36 | **/**/**** | * | ||||
37 | **/**/**** | * | ||||
38 | **/**/**** | * | ||||
39 | **/**/**** | * | ||||
40 | **/**/**** | * | ||||
41 | **/**/**** | * | ||||
42 | **/**/**** | * | ||||
43 | **/**/**** | * | ||||
44 | **/**/**** | * | ||||
45 | **/**/**** | * | ||||
46 | **/**/**** | * | ||||
47 | **/**/**** | * | ||||
48 | **/**/**** | * | ||||
49 | **/**/**** | * | ||||
50 | **/**/**** | * | ||||
51 | **/**/**** | * | ||||
52 | **/**/**** | * | ||||
53 | **/**/**** | * | ||||
54 | **/**/**** | * | ||||
55 | **/**/**** | * | ||||
56 | **/**/**** | * | ||||
57 | **/**/**** | * | ||||
58 | **/**/**** | * | ||||
59 | **/**/**** | * | ||||
60 | **/**/**** | * | ||||
61 | **/**/**** | * | ||||
62 | **/**/**** | * | ||||
63 | **/**/**** | * | ||||
64 | **/**/**** | * | ||||
65 | **/**/**** | * | ||||
66 | **/**/**** | * | ||||
67 | **/**/**** | * | ||||
68 | **/**/**** | * | ||||
69 | **/**/**** | * | ||||
70 | **/**/**** | * | ||||
71 | **/**/**** | * | ||||
72 | **/**/**** | * | ||||
73 | **/**/**** | * | ||||
74 | **/**/**** | * | ||||
75 | **/**/**** | * | ||||
76 | **/**/**** | * | ||||
77 | **/**/**** | * | ||||
78 | **/**/**** | * | ||||
79 | **/**/**** | * | ||||
80 | **/**/**** | * | ||||
81 | **/**/**** | * | ||||
82 | **/**/**** | * | ||||
83 | **/**/**** | * | ||||
84 | **/**/**** | * | ||||
85 | **/**/**** | * | ||||
86 | **/**/**** | * | ||||
87 | **/**/**** | * | ||||
88 | **/**/**** | * | ||||
89 | **/**/**** | * | ||||
90 | **/**/**** | * | ||||
91 | **/**/**** | * | ||||
92 | **/**/**** | * | ||||
93 | **/**/**** | * | ||||
94 | **/**/**** | * | ||||
95 | **/**/**** | * | ||||
96 | **/**/**** | * | ||||
97 | **/**/**** | * | ||||
98 | **/**/**** | * | ||||
99 | **/**/**** | * | ||||
100 | **/**/**** | * | ||||
101 | **/**/**** | * | ||||
102 | **/**/**** | * | ||||
103 | **/**/**** | * | ||||
104 | **/**/**** | * | ||||
105 | **/**/**** | * | ||||
106 | **/**/**** | * | ||||
107 | **/**/**** | * | ||||
108 | **/**/**** | * | ||||
109 | **/**/**** | * | ||||
110 | **/**/**** | * | ||||
111 | **/**/**** | * | ||||
112 | **/**/**** | * | ||||
113 | **/**/**** | * | ||||
114 | **/**/**** | * | ||||
115 | **/**/**** | * | ||||
116 | **/**/**** | * | ||||
117 | **/**/**** | * | ||||
118 | **/**/**** | * | ||||
119 | **/**/**** | * | ||||
120 | **/**/**** | * | ||||
121 | **/**/**** | * | ||||
122 | **/**/**** | * | ||||
123 | **/**/**** | * | ||||
124 | **/**/**** | * | ||||
125 | **/**/**** | * | ||||
126 | **/**/**** | * | ||||
127 | **/**/**** | * | ||||
128 | **/**/**** | * | ||||
129 | **/**/**** | * | ||||
130 | **/**/**** | * | ||||
131 | **/**/**** | * | ||||
132 | **/**/**** | * | ||||
133 | **/**/**** | * | ||||
134 | **/**/**** | * | ||||
135 | **/**/**** | * | ||||
136 | **/**/**** | * | ||||
137 | **/**/**** | * | ||||
138 | **/**/**** | * | ||||
139 | **/**/**** | * | ||||
140 | **/**/**** | * | ||||
141 | **/**/**** | * | ||||
142 | **/**/**** | * | ||||
143 | **/**/**** | * | ||||
144 | **/**/**** | * | ||||
145 | **/**/**** | * | ||||
146 | **/**/**** | * | ||||
147 | **/**/**** | * | ||||
148 | **/**/**** | * | ||||
149 | **/**/**** | * | ||||
150 | **/**/**** | * | ||||
151 | **/**/**** | * | ||||
152 | **/**/**** | * | ||||
153 | **/**/**** | * | ||||
154 | **/**/**** | * | ||||
155 | **/**/**** | * | ||||
156 | **/**/**** | * | **,*** | |||
Show following |