Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Luxembourg | **/**/**** | 100,000,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Borrower | Banque Internationale a Luxembourg |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 200,000 USD |
Nominal of international bonds | 200,000 USD |
Minimum settlement amount | 200,000 USD |
Outstanding principal amount | 200,000 USD |
Amount | 100,000,000 USD |
Outstanding face value amount | 100,000,000 USD |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Redemption price | 100% |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 5.01% |
Day count fraction | *** |
ACI | *** (12/07/2019) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Luxembourg S.E. |
Registration required. Please log in or fill in the registration form.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Cambridge Financial Information Services | 12/06/2019 | **.*** / **.*** (*.** / *.**) | |
Anonymous participant 20 | 12/05/2019 | **.* (*.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | XS1502535351 |
Common Code / Common Code RegS | 150253535 |
CFI / CFI RegS | DTFQFB |
FIGI / FIGI RegS | BBG00DYKZ5C6 |
WKN / WKN RegS | A1V2ER |
Ticker | BANQUE 5.01 10/18/28 EMTN |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% (*.**%) |
Settlement Duration | *.** |
Bookrunner: | Citigroup |
*****
Coupon date | Coupon, % | Coupon payment amount, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.** | *,*** | ||
2 | **/**/**** | *.** | *,*** | ||
3 | **/**/**** | *.** | *,*** | ||
4 | **/**/**** | *.** | *,*** | ||
5 | **/**/**** | *.** | *,*** | ||
6 | **/**/**** | *.** | *,*** | ||
7 | **/**/**** | *.** | *,*** | ||
8 | **/**/**** | *.** | *,*** | ||
9 | **/**/**** | *.** | *,*** | ||
10 | **/**/**** | *.** | *,*** | ||
11 | **/**/**** | *.** | *,*** | ||
12 | **/**/**** | *.** | *,*** | ||
13 | **/**/**** | *.** | *,*** | ||
14 | **/**/**** | *.** | *,*** | ||
15 | **/**/**** | *.** | *,*** | ||
16 | **/**/**** | *.** | *,*** | ||
17 | **/**/**** | *.** | *,*** | ||
18 | **/**/**** | *.** | *,*** | ||
19 | **/**/**** | *.** | *,*** | ||
20 | **/**/**** | *.** | *,*** | ||
21 | **/**/**** | *.** | *,*** | ||
22 | **/**/**** | *.** | *,*** | ||
23 | **/**/**** | *.** | *,*** | ||
24 | **/**/**** | *.** | *,*** | ***,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 10/26/2016 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 10/07/2016 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 11/08/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 05/07/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 05/07/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 12/02/2015 |
S&P Global Ratings | ***/*** | Local Currency LT | 12/02/2015 |