Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Thailand | **/**/**** | 105,000,000,000 THB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | Bank of Thailand |
Bond type | Coupon bonds |
Goverment bond type | Bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 1,000 THB |
Nominal | 1,000 THB |
Outstanding principal amount | 0 THB |
Amount | 105,000,000,000 THB |
Amount Outstanding | 0 THB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 2.2% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | TH065503S108 |
CFI / CFI RegS | DBFTFR |
FIGI / FIGI RegS | BBG007V6WRF5 |
WKN / WKN RegS | A1Z2MN |
Ticker | BOTGB 2.2 01/26/18 3YR |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue amount | **,***,***,*** |
Initial issue price (yield) | (*.****%) |
№ | Date | Status | Placed amount/buyback (par), m |
---|---|---|---|
1 | **/**/**** | redeemed | **,*** |
2 | **/**/**** | redeemed | **,*** |
*****
Coupon date | Coupon, % | Coupon payment amount, THB | Redemption of principal, THB | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.* | **.** | ||
2 | **/**/**** | *.* | **.** | ||
3 | **/**/**** | *.* | **.** | ||
4 | **/**/**** | *.* | **.** | ||
5 | **/**/**** | *.* | **.** | ||
6 | **/**/**** | *.* | **.** | *,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 01/26/2018 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 09/12/2019 |