Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Spain | **/**/**** | 300,000,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Borrower | Banco Santander |
SPV / Issuer | Santander Issuances |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 200,000 USD |
Nominal of international bonds | 200,000 USD |
Minimum settlement amount | 200,000 USD |
Outstanding principal amount | 200,000 USD |
Amount | 300,000,000 USD |
Outstanding face value amount | 300,000,000 USD |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 4.75% |
Day count fraction | *** |
ACI | *** (12/13/2019) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Irish S.E. |
Registration required. Please log in or fill in the registration form.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Cambridge Financial Information Services | 12/11/2019 | ***.*** / ***.*** (*.** / *.**) | |
Anonymous participant 20 | 12/10/2019 | ***.** (*.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | XS1502528570 |
Common Code / Common Code RegS | 150252857 |
CFI / CFI RegS | DTFUFB |
FIGI / FIGI RegS | BBG00DYK1WV3 |
WKN / WKN RegS | A1V2JL |
Ticker | SANTAN 4.75 10/19/26 EMTN |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% (*.**%) |
Settlement Duration | *.** |
Bookrunner: | ANZ |
*****
Coupon date | Coupon, % | Coupon payment amount, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.** | *,*** | ||
2 | **/**/**** | *.** | *,*** | ||
3 | **/**/**** | *.** | *,*** | ||
4 | **/**/**** | *.** | *,*** | ||
5 | **/**/**** | *.** | *,*** | ||
6 | **/**/**** | *.** | *,*** | ||
7 | **/**/**** | *.** | *,*** | ||
8 | **/**/**** | *.** | *,*** | ||
9 | **/**/**** | *.** | *,*** | ||
10 | **/**/**** | *.** | *,*** | ||
11 | **/**/**** | *.** | *,*** | ||
12 | **/**/**** | *.** | *,*** | ||
13 | **/**/**** | *.** | *,*** | ||
14 | **/**/**** | *.** | *,*** | ||
15 | **/**/**** | *.** | *,*** | ||
16 | **/**/**** | *.** | *,*** | ||
17 | **/**/**** | *.** | *,*** | ||
18 | **/**/**** | *.** | *,*** | ||
19 | **/**/**** | *.** | *,*** | ||
20 | **/**/**** | *.** | *,*** | ***,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 07/04/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 09/27/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 04/06/2018 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 07/04/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 04/17/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 04/17/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 04/06/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 04/06/2018 |
Scope Ratings | ***/*** | Issuer Rating | 04/10/2019 |
Scope Ratings | ***/*** | Senior Unsecured Debt Rating | 04/10/2019 |
Scope Ratings | ***/*** | Non-Preferred Senior Unsecured Debt Rating | 04/10/2019 |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
4.06 M
eng
|
4.79 M
eng
|
1.37 M
eng
|
|
2018 |
4.96 M
eng
|
5.15 M
eng
|
5.77 M
eng
|
18.2 M
eng
|
2017 |
Registration required. Please log in or fill in the registration form.