Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Paraguay | **/**/**** | 10,000,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Issuer | Banco Atlas |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 1,000 USD |
Nominal | 1,000 USD |
Outstanding principal amount | 1,000 USD |
Amount | 10,000,000 USD |
Outstanding face value amount | 10,000,000 USD |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 6.2% |
Day count fraction | *** |
ACI | *** (12/06/2019) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Bolsa de Valores y Productos de Asuncion |
Registration required. Please log in or fill in the registration form.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Puente CBSA | 12/05/2019 | ***.** / ***.** (*.** / *.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | PYATS01F6342 |
CFI / CFI RegS | DBFUFR |
FIGI / FIGI RegS | BBG00CG8H483 |
Ticker | BATL 6.2 03/15/21 1 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ( - ) |
*****
Coupon date | Coupon, % | Coupon payment amount, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.* | **.** | ||
2 | **/**/**** | *.* | **.** | ||
3 | **/**/**** | *.* | **.** | ||
4 | **/**/**** | *.* | **.** | ||
5 | **/**/**** | *.* | **.** | ||
6 | **/**/**** | *.* | **.** | ||
7 | **/**/**** | *.* | **.** | ||
8 | **/**/**** | *.* | **.** | ||
9 | **/**/**** | *.* | **.** | ||
10 | **/**/**** | *.* | **.** | *,*** | |
Show following |