Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Kazakhstan | **/**/**** | 190,474,879,700 KZT | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | National Bank of Kazakhstan |
Bond type | Zero-coupon bonds |
Goverment bond type | Notes |
Placement method | Open subscription |
Placement type | Public |
Nominal | 100 KZT |
Outstanding principal amount | 0 KZT |
Amount | 190,474,879,700 KZT |
Amount Outstanding | 0 KZT |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 0% |
Day count fraction | *** |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | KASE, NTK007_1727 |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | KZW1KD077272 |
Registration date | **/**/**** |
ISIN / ISIN RegS | KZW100002945 |
CFI / CFI RegS | DYVTGR |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ( - ) |
№ | Date | Bids (par), m | Placed amount/buyback (par), m | Cut-off price, % | Cut-off yield, % | Weighted average price | Weighted average yield, % |
---|---|---|---|---|---|---|---|
1 | **/**/**** | ***,*** | ***,***.* | **.** | **.** | **.** | **.*** |
*****
Coupon date | Coupon, % | Coupon payment amount, KZT | Redemption of principal, KZT | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | * | *** | |
Show following |