Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
early redeemed | USA | **/**/**** | 340,000,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Borrower | Crescent Communities |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 2,000 USD |
Outstanding principal amount | 0 USD |
Amount | 400,000,000 USD |
Amount Outstanding | 340,000,000 USD |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Early redemption date | 08/01/2018 |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 8.875% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | USU3000LAA27 |
ISIN 144A | US22572LAA35 |
CUSIP / CUSIP RegS | U3000LAA2 |
CUSIP 144A | 22572LAA3 |
CFI / CFI RegS | DBFSGR |
CFI 144A | DBFSGR |
FIGI / FIGI RegS | BBG00DY3GCR4 |
WKN 144A | A187AP |
SEDOL | BDGL8X6 |
FIGI 144A | BBG00DX15Z63 |
Ticker | CRERES 8.875 10/15/21 REGS |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% (**.**%) |
Spread over US Treasuries, bp | ***.** |
Settlement Duration | *.** |
Bookrunner: | Credit Suisse, JP Morgan, RBC Capital Markets |
*****
Coupon date | Coupon, % | Coupon payment amount, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.*** | **.** | ||
2 | **/**/**** | *.*** | **.** | ||
3 | **/**/**** | *.*** | **.** | ||
4 | **/**/**** | *.*** | **.** | ||
5 | **/**/**** | *.*** | **.** | ||
6 | **/**/**** | *.*** | **.** | ||
7 | **/**/**** | *.*** | **.** | ||
8 | **/**/**** | *.*** | **.** | ||
9 | **/**/**** | *.*** | **.** | ||
10 | **/**/**** | *.*** | **.** | *,*** | |
Show following |
*****
Date | Option type | Option style | Benchmark spread, b.p. | Until date | Price | Repurchased amount at par, mln | Additional information | |
---|---|---|---|---|---|---|---|---|
Show previous | ||||||||
**/**/**** | call | Make-Whole Call | ** | **/**/**** | ||||
**/**/**** | call | *** | ** | |||||
**/**/**** | call | *** | ** | Partial Call | ||||
**/**/**** | call | Make-Whole Call | ***.** | *** | Full Call | |||
**/**/**** | call | ***.** | ||||||
**/**/**** | call | ***.** | ||||||
**/**/**** | call | *** | ||||||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 08/02/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 07/12/2018 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 08/02/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 07/12/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 07/12/2018 |