Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
early redeemed | Belarus | **/**/**** | 3,600,000 EUR | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | Belarus |
Bond type | Coupon bonds |
Goverment bond type | GDO |
Placement method | Closed subscription |
Placement type | Private |
Nominal | 100 EUR |
Outstanding principal amount | 0 EUR |
Amount | 3,600,000 EUR |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Early redemption date | 05/24/2018 |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 6.5% |
Day count fraction | *** |
Coupon frequency | 12 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | BCSE (А1) |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | MF21C22816 |
Registration date | **/**/**** |
Issue short name on trading floor | ВГДО 228 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ( - ) |
Investor breakdown | Legal entities and individuals |
Depository: | Republican Central Securities Depository |
*****
Coupon date | Coupon, % | Coupon payment amount, EUR | Redemption of principal, EUR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.* | *.** | ||
2 | **/**/**** | *.* | *.** | ||
3 | **/**/**** | *.* | *.* | ||
4 | **/**/**** | *.* | *.** | ||
5 | **/**/**** | *.* | *.** | ||
6 | **/**/**** | *.* | *.** | ||
7 | **/**/**** | *.* | *.* | ||
8 | **/**/**** | *.* | *.** | ||
9 | **/**/**** | *.* | *.** | ||
10 | **/**/**** | *.* | *.** | ||
11 | **/**/**** | *.* | *.* | ||
12 | **/**/**** | *.* | *.** | ||
13 | **/**/**** | *.* | *.** | ||
14 | **/**/**** | *.* | *.** | ||
15 | **/**/**** | *.* | *.** | ||
16 | **/**/**** | *.* | *.** | ||
17 | **/**/**** | *.* | *.** | ||
18 | **/**/**** | *.* | *.** | ||
19 | **/**/**** | *.* | *.* | ||
20 | **/**/**** | *.* | *.** | ||
21 | **/**/**** | *.* | *.** | ||
22 | **/**/**** | *.* | *.** | ||
23 | **/**/**** | *.* | *.* | ||
24 | **/**/**** | *.* | *.** | ||
25 | **/**/**** | *.* | *.** | ||
26 | **/**/**** | *.* | *.** | ||
27 | **/**/**** | *.* | *.* | ||
28 | **/**/**** | *.* | *.** | ||
29 | **/**/**** | *.* | *.** | ||
30 | **/**/**** | *.* | *.** | ||
31 | **/**/**** | *.* | *.** | ||
32 | **/**/**** | *.* | *.** | ||
33 | **/**/**** | *.* | *.** | ||
34 | **/**/**** | *.* | *.** | ||
35 | **/**/**** | *.* | *.* | ||
36 | **/**/**** | *.* | *.** | ||
37 | **/**/**** | *.* | *.** | ||
38 | **/**/**** | *.* | *.** | ||
39 | **/**/**** | *.* | *.* | ||
40 | **/**/**** | *.* | *.** | ||
41 | **/**/**** | *.* | *.** | ||
42 | **/**/**** | *.* | *.** | ||
43 | **/**/**** | *.* | *.* | ||
44 | **/**/**** | *.* | *.** | ||
45 | **/**/**** | *.* | *.** | ||
46 | **/**/**** | *.* | *.** | ||
47 | **/**/**** | *.* | *.** | ||
48 | **/**/**** | *.* | *.** | ||
49 | **/**/**** | *.* | *.** | ||
50 | **/**/**** | *.* | *.** | ||
51 | **/**/**** | *.* | *.* | ||
52 | **/**/**** | *.* | *.** | ||
53 | **/**/**** | *.* | *.** | ||
54 | **/**/**** | *.* | *.** | ||
55 | **/**/**** | *.* | *.* | ||
56 | **/**/**** | *.* | *.** | ||
57 | **/**/**** | *.* | *.* | *** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Credit-Rating | ***/*** | National Scale (Belarus) | 12/28/2010 |
Dagong Global | ***/*** | International scale rating (foreign curr.) | 08/16/2017 |
Dagong Global | ***/*** | International scale rating (local curr.) | 08/16/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 11/15/2019 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 11/15/2019 |
Moody's Investors Service | ***/*** | LT- local currency | 03/16/2018 |
Moody's Investors Service | ***/*** | LT- foreign currency | 03/16/2018 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 06/25/2018 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the country credit environment (CCE) rating - Foreign currency | 01/26/2018 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the country credit environment (CCE) rating - National currency | 01/26/2018 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the creditworthiness of sovereign governments (SGC) - Foreign currency | 07/12/2019 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the creditworthiness of sovereign governments (SGC) -National currency | 07/12/2019 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 10/06/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 10/06/2017 |