Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Burundi | **/**/**** | 3,000,000,000 BIF | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | Burundi |
Bond type | Coupon bonds |
Goverment bond type | Bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 5,000 BIF |
Nominal | 100,000 BIF |
Outstanding principal amount | 0 BIF |
Amount | 3,000,000,000 BIF |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | **% |
Current coupon rate | 10% |
Day count fraction | *** |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | OT02180922 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (**%) |
Cut-off price | ***% (**%) |
Demand | *,***,***,*** |
Settlement Duration | *.** |
№ | Date | Deal type | Issue amount on offer, m | Bids (par), m | Placed amount/buyback (par), m | Cut-off price, % | Cut-off yield, % | Weighted average price | Weighted average yield, % | Placed amount, % |
---|---|---|---|---|---|---|---|---|---|---|
1 | **/**/**** | auction | *,*** | *,*** | *,*** | *** | ** | *** | ** | *** |
*****
Coupon date | Coupon, % | Coupon payment amount, BIF | Redemption of principal, BIF | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | ** | **,***.** | ||
2 | **/**/**** | ** | **,***.** | ***,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 06/25/2018 |