Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Panama | **/**/**** | 1,200,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | Sociedad Urbanizadora Del Caribe |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 1,000 USD |
Nominal | 1,000 USD |
Outstanding principal amount | 0 USD |
Amount | 1,200,000 USD |
Amount Outstanding | 0 USD |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 3% |
Day count fraction | *** |
Coupon frequency | 4 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Panama Stock Exchange, SUCA0300000917U |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | SUCA0300000917U |
ISIN / ISIN RegS | PAL220833FU5 |
CFI / CFI RegS | DYFUXR |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% ( - ) |
*****
Coupon date | Coupon, % | Coupon payment amount, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | *.* | ||
2 | **/**/**** | * | *.* | ||
3 | **/**/**** | * | *.* | ||
4 | **/**/**** | * | *.* | *,*** | |
Show following |