Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Paraguay | **/**/**** | 1,500,000,000 PYG | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | LCR |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 1,000 PYG |
Nominal | 1,000,000 PYG |
Outstanding principal amount | 1,000,000 PYG |
Amount | 1,500,000,000 PYG |
Outstanding face value amount | 1,500,000,000 PYG |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | **.**% |
Current coupon rate | 15.25% |
Day count fraction | *** |
ACI | *** (12/13/2019) |
Coupon frequency | 4 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Bolsa de Valores y Productos de Asuncion |
Registration required. Please log in or fill in the registration form.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Puente CBSA | 12/11/2019 | ***.** / ***.** (**.** / **.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | PYLCR06F6914 |
CFI / CFI RegS | DBFUFR |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ( - ) |
*****
Coupon date | Coupon, % | Coupon payment amount, PYG | Redemption of principal, PYG | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | **.** | **,***.** | ||
2 | **/**/**** | **.** | **,***.** | ||
3 | **/**/**** | **.** | **,***.** | ||
4 | **/**/**** | **.** | **,***.** | ||
5 | **/**/**** | **.** | **,***.** | ||
6 | **/**/**** | **.** | **,***.** | ||
7 | **/**/**** | **.** | **,***.** | ||
8 | **/**/**** | **.** | **,***.** | ||
9 | **/**/**** | **.** | **,***.** | ||
10 | **/**/**** | **.** | **,***.** | ||
11 | **/**/**** | **.** | **,***.** | ||
12 | **/**/**** | **.** | **,***.** | ||
13 | **/**/**** | **.** | **,***.** | ||
14 | **/**/**** | **.** | **,***.** | ||
15 | **/**/**** | **.** | **,***.** | ||
16 | **/**/**** | **.** | **,***.** | ||
17 | **/**/**** | **.** | **,***.** | ||
18 | **/**/**** | **.** | **,***.** | ||
19 | **/**/**** | **.** | **,***.** | ||
20 | **/**/**** | **.** | **,***.** | ||
21 | **/**/**** | **.** | **,***.** | ||
22 | **/**/**** | **.** | **,***.** | ||
23 | **/**/**** | **.** | **,***.** | ||
24 | **/**/**** | **.** | **,***.** | *,***,*** | |
Show following |