Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | China | **/**/**** | 20,000,000,000 CNY | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | China Exim Bank |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 100 CNY |
Nominal | 100 CNY |
Outstanding principal amount | 0 CNY |
Amount | 20,000,000,000 CNY |
Amount Outstanding | 0 CNY |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 3.87% |
Day count fraction | *** |
Coupon frequency | 1 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 120302 |
ISIN / ISIN RegS | CND100004XR5 |
CFI / CFI RegS | DBFXXR |
FIGI / FIGI RegS | BBG002NBJJL0 |
Ticker | EXIMCH 3.87 02/23/17 1202 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% (*.**%) |
*****
Coupon date | Coupon, % | Coupon payment amount, CNY | Redemption of principal, CNY | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.** | *.** | ||
2 | **/**/**** | *.** | *.** | ||
3 | **/**/**** | *.** | *.** | ||
4 | **/**/**** | *.** | *.** | ||
5 | **/**/**** | *.** | *.** | *** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 02/23/2017 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 11/14/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 12/03/2019 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 09/21/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 09/21/2017 |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | ||||
2018 | ||||
2017 |
10.35 M
eng
|