Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | China | **/**/**** | 10,000,000,000 CNY | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | China Development Bank |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 100 CNY |
Nominal | 100 CNY |
Outstanding principal amount | 100 CNY |
Amount | 10,000,000,000 CNY |
Outstanding face value amount | 10,000,000,000 CNY |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | Yes |
Margin | 0.85 |
Day count fraction | *** |
Coupon frequency | 4 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Cambridge Financial Information Services | 12/11/2019 | **.*** / **.**** () |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 110207 |
ISIN / ISIN RegS | CND100003LG5 |
CFI / CFI RegS | DBFXXR |
FIGI / FIGI RegS | BBG001DPKC62 |
WKN / WKN RegS | A197B1 |
Ticker | SDBC F 02/17/21 1107 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***.****% ( - ) |
*****
Coupon date | Coupon, % | Coupon payment amount, CNY | Redemption of principal, CNY | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | ||||
2 | **/**/**** | ||||
3 | **/**/**** | ||||
4 | **/**/**** | ||||
5 | **/**/**** | ||||
6 | **/**/**** | ||||
7 | **/**/**** | ||||
8 | **/**/**** | ||||
9 | **/**/**** | ||||
10 | **/**/**** | ||||
11 | **/**/**** | ||||
12 | **/**/**** | ||||
13 | **/**/**** | ||||
14 | **/**/**** | ||||
15 | **/**/**** | ||||
16 | **/**/**** | ||||
17 | **/**/**** | ||||
18 | **/**/**** | ||||
19 | **/**/**** | ||||
20 | **/**/**** | ||||
21 | **/**/**** | ||||
22 | **/**/**** | ||||
23 | **/**/**** | ||||
24 | **/**/**** | ||||
25 | **/**/**** | ||||
26 | **/**/**** | ||||
27 | **/**/**** | ||||
28 | **/**/**** | ||||
29 | **/**/**** | ||||
30 | **/**/**** | ||||
31 | **/**/**** | ||||
32 | **/**/**** | ||||
33 | **/**/**** | ||||
34 | **/**/**** | ||||
35 | **/**/**** | ||||
36 | **/**/**** | ||||
37 | **/**/**** | ||||
38 | **/**/**** | ||||
39 | **/**/**** | ||||
40 | **/**/**** | *** | |||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 05/04/2011 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 11/14/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 12/05/2019 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 09/21/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 09/21/2017 |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | ||||
2018 |
8.29 M
eng
|
|||
2017 |
Registration required. Please log in or fill in the registration form.