Issue information
Issuer | Dominican Republic |
Bond type | Coupon bonds |
Goverment bond type | Notes |
Placement method | Open subscription |
Placement type | Public |
Nominal | 10,000 DOP |
Outstanding principal amount | 10,000 DOP |
Amount | 333,190,000 DOP |
Outstanding face value amount | 333,190,000 DOP |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | **% |
Current coupon rate | 10% |
Day count fraction | *** |
ACI | *** (04/23/2018) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Related issues
Cbonds Valuationi
Historic bond trading data
Stock exchange and OTC quotes
Cbonds provides quotes from more than 100 exchanges and 110 market makers. If we do not have prices for a particular bond, please contact us and we will try to get the required quotes.
email:
global@cbonds.info
Bond classification
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible | |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues | |
Codes
State registration number | NO170720 |
ISIN / ISIN RegS | DO1002214422 |
CFI / CFI RegS | DBFTFR |
FIGI / FIGI RegS | BBG009QNCMW4 |
Ticker | DRCBN 10 07/17/20 |
Primary placement
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ( - ) |