Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | India | **/**/**** | 2,605,000,000 INR | ***/***/*** |
Issuer | Power Grid Corporation |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1,000,000 INR |
Nominal | 1,000,000 INR |
Amount | 2,605,000,000 INR |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 7.93% |
Day count fraction | *** |
Coupon frequency | 1 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | INE752E07KO7 |
FIGI / FIGI RegS | BBG004LGVC65 |
Ticker | PWGRIN 7.93 05/20/17 43-A |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% ( - ) |
*****
Coupon date | Coupon, % | Coupon size, INR | Redemption of principal, INR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.** | **,*** | ||
2 | **/**/**** | *.** | **,*** | ||
3 | **/**/**** | *.** | **,*** | ||
4 | **/**/**** | *.** | **,*** | *,***,*** | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 12/18/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 01/10/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 09/26/2014 |
S&P Global Ratings | ***/*** | Local Currency LT | 09/26/2014 |