Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Russia | **/**/**** | 1,100,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | Krasnodar |
Bond type | Coupon bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Issue purpose | Show Issue purpose financing budget deficit and refinancing purposes |
Nominal | 1,000 RUB |
Outstanding principal amount | 0 RUB |
Amount | 1,100,000,000 RUB |
Amount Outstanding | 0 RUB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Coupons *-*: *% |
Current coupon rate | 9% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0JRVV1 (First level, 06/26/2012) |
Registration required. Please log in or fill in the registration form.
Date of inclusion in the list | **/**/**** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | RU34002KRA1 |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JRVV1 |
CFI / CFI RegS | DBFXXB |
Issue short name on trading floor | Краснодар2 |
DCC / DCC RegS | RF0000017641 |
FIGI / FIGI RegS | BBG0027RR311 |
Ticker | KRASCT 9 11/05/15 4002 |
Placement format | book building |
Order book | **/**/**** - **/**/**** |
Coupon (Yield) Guidance | *.**% - *.**% (*.**% - *.**%) |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (*.*%) |
Demand | *,***,***,*** |
Number of bids | ** |
Bookrunner: | Sberbank, Sberbank CIB |
Paying agent: | NSD |
*****
Coupon date | Trading suspended (MOEX) | Coupon, % | Coupon payment amount, RUB | Pool factor | Redemption of principal, RUB | |
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | **/**/**** - **/**/**** | * | **.** | * | |
2 | **/**/**** | **/**/**** - **/**/**** | * | **.** | *.* | *** |
3 | **/**/**** | **/**/**** - **/**/**** | * | **.** | *.* | |
4 | **/**/**** | **/**/**** - **/**/**** | * | **.** | *.* | |
5 | **/**/**** | **/**/**** - **/**/**** | * | **.** | *.* | |
6 | **/**/**** | **/**/**** - **/**/**** | * | **.** | *.** | *** |
7 | **/**/**** | **/**/**** - **/**/**** | * | **.** | *.** | |
8 | **/**/**** | **/**/**** - **/**/**** | * | **.** | * | *** |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Expert RA | ***/*** | Credit Ratings of Regions | 08/13/2019 |
Moody's Interfax Rating Agency | ***/*** | National Scale (Russia) | 03/18/2016 |
Moody's Investors Service | ***/*** | LT- foreign currency | 07/25/2019 |
Moody's Investors Service | ***/*** | LT- local currency | 07/25/2019 |