Status | Default | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|---|
outstanding | Yes | Russia | **/**/**** (**/**/****) | 3,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | STN-terminal |
Bond type | Coupon bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 3,000,000,000 RUB |
Outstanding face value amount | 3,000,000,000 RUB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Show Coupon Rate Coupons *-*: **%, coupons *-*: **%, coupons *-** are set by the issuer |
Current coupon rate | 10% |
Day count fraction | *** |
ACI | *** (12/16/2019) |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0JXMB0 (Third level, 06/14/2016) |
Registration required. Please log in or fill in the registration form.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/16/2019 10:32 | **.** / **.* (* / *) | (*) | ||||
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4-02-36502-R |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JXMB0 |
CFI / CFI RegS | DBVUXB |
Issue short name on trading floor | СТТ 02 |
FIGI / FIGI RegS | BBG00G9HCR59 |
Ticker | SAMTER V10 03/30/22 02 |
Placement format | book building |
Order book | **/**/**** (**:**) - **/**/**** (**:**) |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (**.**%) |
Settlement Duration | *.** |
Number of trades on issue date | * |
Bookrunner: | Absolut Bank |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
2 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
3 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
4 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
5 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
6 | **/**/**** | **/**/**** | **/**/**** | ** | **.** | ||
7 | **/**/**** | **/**/**** | **/**/**** | ||||
8 | **/**/**** | **/**/**** | **/**/**** | ||||
9 | **/**/**** | **/**/**** | **/**/**** | ||||
10 | **/**/**** | **/**/**** | **/**/**** | *,*** | |||
Show following |
Default type | Liability type | Announcement Date | Planned date of meeting liabilities | Actual payment date | Grace period expiration date | Default Reason | Additional information |
---|---|---|---|---|---|---|---|
Default | Coupon | **.**.*** | **.**.*** | **.**.*** | **.**.*** | Lack of funds | *********** |
Default | Coupon | **.**.*** | **.**.*** | **.**.*** | **.**.*** | Lack of funds | *********** |
Default | Coupon | **.**.*** | **.**.*** | **.**.*** | **.**.*** | Lack of funds | *********** |
*****
Date | Option exercise period | Option type | Price | Repurchased amount at par, mln |
---|---|---|---|---|
Show previous | ||||
**/**/**** | **/**/**** - **/**/**** | put | *** | * |
**/**/**** | **/**/**** - **/**/**** | put | *** | * |
**/**/**** | **/**/**** - **/**/**** | put | *** | * |
**/**/**** | **/**/**** - **/**/**** | put | *** | |
Show following |
Index | 1Q 2018 | 2Q 2018 | 3Q 2018 | 4Q 2018 |
---|---|---|---|---|
11Total assets (K, RUB) | *** | *** | *** | *** |
20Total equity (K, RUB) | *** | *** | *** | *** |
23Revenue (K, RUB) | *** | *** | *** | *** |
35Net debt (K, RUB) | *** | *** | *** | *** |
40Capital expenditure (K, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2018 | 2Q 2018 | 3Q 2018 | 4Q 2018 |
---|---|---|---|---|
75Total debt / Equity | *** | *** | *** | *** |
76Cash Flow To Capital Expenditures | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | - | - | - | |
2018 | - | - | - | 4Q |
2017 | - | - | - | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | 1Q | - | - | |
2018 | - | - | - | 4Q |
2017 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.