Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Netherlands | **/**/**** | 125,000,000 EUR | ***/***/*** |
Borrower | Arena NHG 2014-2 B.V. |
Bond type | Coupon bonds |
Placement method | Open subscription |
Par, integral multiple | 1,000 EUR |
Nominal of international bonds | 1,000 EUR |
Minimum settlement amount | 1,000 EUR |
Outstanding principal amount | 1,000 EUR |
Amount | 125,000,000 EUR |
Outstanding face value amount | 125,000,000 EUR |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.**% |
Day count fraction | *** |
Coupon frequency | 4 time(s) per year |
Interest accrual date | **/**/**** |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Cambridge Financial Information Services | 04/20/2018 | ***.**** / ***.**** () |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1135366240 |
Common Code / Common Code RegS | 113536624 |
FIGI / FIGI RegS | BBG007GM4TT9 |
WKN / WKN RegS | A1ZR72 |
Ticker | ARENA 2014-2NHG A3 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% ( - ) |
Depository: | Euroclear Bank, Clearstream Banking S.A. |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency (sf) | 11/27/2014 |