Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Peru | **/**/**** | 17,500,000 PEN | ***/***/*** |
Issuer | Saga Falabella |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1,000 PEN |
Nominal | 1,000 PEN |
Outstanding principal amount | 500 PEN |
Amount | 50,000,000 PEN |
Amount Outstanding | 35,000,000 PEN |
Outstanding face value amount | 17,500,000 PEN |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 5% |
Day count fraction | *** |
ACI | *** (04/22/2018) |
Coupon frequency | 4 time(s) per year |
Interest accrual date | **/**/**** |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Superintendencia de Banca, Seguros y AFP | 04/20/2018 | **.**** (*.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | SAGA3BC2A |
ISIN / ISIN RegS | PEP75700M096 |
FIGI / FIGI RegS | BBG004K4VQL5 |
Ticker | SAGAPE 5 04/17/23 2-A |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ( - ) |
*****
Coupon date | Coupon, % | Coupon size, PEN | Redemption of principal, PEN | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | **.** | ** | |
2 | **/**/**** | * | **.** | ** | |
3 | **/**/**** | * | **.** | ** | |
4 | **/**/**** | * | **.** | ** | |
5 | **/**/**** | * | **.** | ** | |
6 | **/**/**** | * | **.** | ** | |
7 | **/**/**** | * | **.** | ** | |
8 | **/**/**** | * | **.** | ** | |
9 | **/**/**** | * | **.** | ** | |
10 | **/**/**** | * | *.* | ** | |
11 | **/**/**** | * | *.** | ** | |
12 | **/**/**** | * | *.** | ** | |
13 | **/**/**** | * | *.** | ** | |
14 | **/**/**** | * | *.** | ** | |
15 | **/**/**** | * | *.** | ** | |
16 | **/**/**** | * | *.** | ** | |
17 | **/**/**** | * | *.** | ** | |
18 | **/**/**** | * | *.** | ** | |
19 | **/**/**** | * | *.** | ** | |
20 | **/**/**** | * | *.** | ** | |
21 | **/**/**** | * | *.** | ** | |
22 | **/**/**** | * | *.** | ** | |
23 | **/**/**** | * | *.** | ** | |
24 | **/**/**** | * | *.** | ** | |
25 | **/**/**** | * | *.** | ** | |
26 | **/**/**** | * | *.** | ** | |
27 | **/**/**** | * | *.** | ** | |
28 | **/**/**** | * | *.** | ** | |
29 | **/**/**** | * | *.** | ** | |
30 | **/**/**** | * | *.** | ** | |
31 | **/**/**** | * | *.** | ** | |
32 | **/**/**** | * | *.** | ** | |
33 | **/**/**** | * | *.** | ** | |
34 | **/**/**** | * | *.** | ** | |
35 | **/**/**** | * | *.** | ** | |
36 | **/**/**** | * | *.** | ** | |
37 | **/**/**** | * | *.** | ** | |
38 | **/**/**** | * | *.** | ** | |
39 | **/**/**** | * | *.** | ** | |
40 | **/**/**** | * | *.** | ** | |
Show following |