Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Ukraine | **/**/**** | 1,712,000,000 UAH | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | NBU |
Bond type | Coupon bonds |
Goverment bond type | Bonds |
Placement method | Open subscription |
Nominal | 1,000,000 UAH |
Outstanding principal amount | 0 UAH |
Amount | 1,712,000,000 UAH |
Amount Outstanding | 0 UAH |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | **% |
Current coupon rate | 19% |
Day count fraction | *** |
Coupon frequency | 1 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Perspektiva S.E., NBU14348; PFTS, NBU4348 |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 14348 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ( - ) |
Number of bids | * |
№ | Date | Deal type | Placed amount/buyback (par), m | Cut-off price, % | Cut-off yield, % | Weighted average price | Weighted average yield, % |
---|---|---|---|---|---|---|---|
1 | **/**/**** | auction | *,*** | *** | ** | *** | ** |
*****
Coupon date | Coupon, % | Coupon payment amount, UAH | Redemption of principal, UAH | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | ** | *,***.** | *,***,*** | |
Show following |