Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Sweden | **/**/**** | 2,836,000,000 SEK | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | SEB |
Bond type | Coupon bonds |
Placement method | Open subscription |
Nominal | 1,000 SEK |
Outstanding principal amount | 1,000 SEK |
Amount | 2,836,000,000 SEK |
Outstanding face value amount | 2,836,000,000 SEK |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 4.25% |
Day count fraction | *** |
ACI | *** (12/09/2019) |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Anonymous participant 20 | 12/06/2019 | ***.** (*.**) | |
Cambridge Financial Information Services | 12/06/2019 | ***.*** / ***.*** (*.** / *.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | SE0002695924 |
CFI / CFI RegS | DBFXXR |
FIGI / FIGI RegS | BBG0000XGD64 |
WKN / WKN RegS | SEB9H0 |
Ticker | SEB 4.25 12/01/23 +578 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ( - ) |
*****
Coupon date | Coupon, % | Coupon payment amount, SEK | Redemption of principal, SEK | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.** | **.* | ||
2 | **/**/**** | *.** | **.* | ||
3 | **/**/**** | *.** | **.* | ||
4 | **/**/**** | *.** | **.* | ||
5 | **/**/**** | *.** | **.* | ||
6 | **/**/**** | *.** | **.* | ||
7 | **/**/**** | *.** | **.* | ||
8 | **/**/**** | *.** | **.* | ||
9 | **/**/**** | *.** | **.* | ||
10 | **/**/**** | *.** | **.* | ||
11 | **/**/**** | *.** | **.* | ||
12 | **/**/**** | *.** | **.* | ||
13 | **/**/**** | *.** | **.* | ||
14 | **/**/**** | *.** | **.* | ||
15 | **/**/**** | *.** | **.* | *,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 12/17/2008 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 11/08/2019 |
Moody's Investors Service | ***/*** | LT- local currency | 09/11/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 09/11/2019 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 12/02/2015 |
S&P Global Ratings | ***/*** | Local Currency LT | 12/02/2015 |