Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Jordan | **/**/**** | 1,000,000,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Borrower | Jordan |
Guarantor | USA |
Bond type | Coupon bonds |
Form of issue | Registered documentary bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 200,000 USD |
Outstanding principal amount | 200,000 USD |
Amount | 1,000,000,000 USD |
Outstanding face value amount | 1,000,000,000 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 6.125% |
Day count fraction | *** |
ACI | *** (04/23/2018) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Irish S.E. |
Issue is included in calculation of indexes | Euro-Cbonds NIG Sovereign Middle East, Euro-Cbonds Sovereign Middle East |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Mashreqbank | 04/22/2018 | **.**** / **.**** (*.** / *.**) | |
Shuaa Capital | 04/20/2018 | **.**** / ***.**** (*.** / *.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1117279882 |
ISIN 144A | US418097AG67 |
Common Code / Common Code RegS | 111727988 |
CUSIP 144A | 418097AG6 |
CFI / CFI RegS | DYFXXR |
FIGI / FIGI RegS | BBG00BCHD8M8 |
WKN / WKN RegS | A1Z90Z |
WKN 144A | A18UN6 |
SEDOL | BZ026R9 |
FIGI 144A | BBG00B094JS9 |
Ticker | JORDAN 6.125 01/29/26 RegS |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue amount | ***,***,*** |
Initial issue price (yield) | **.***% ( - ) |
Spread over US Treasuries, bp | ***.** |
Bookrunner: | Citigroup, JP Morgan |
Issuer Legal Adviser (International law): | Dechert LLP |
Issuer Legal Adviser (Domestic law): | Khalifeh & Partners |
Arranger Legal Adviser (International law): | Davis Polk |
Arranger Legal Adviser (Domestic law): | Ali Sharif Zu'bi Advocates & Legal Consultants |
№ | Date | Placed amount/buyback (par), m | Weighted average price | Placement participants |
---|---|---|---|---|
1 | **/**/**** | *** | ***.** |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | **/**/**** | *.*** | *,***.** | ||
2 | **/**/**** | **/**/**** | *.*** | *,*** | ||
3 | **/**/**** | **/**/**** | *.*** | *,*** | ||
4 | **/**/**** | **/**/**** | *.*** | *,*** | ||
5 | **/**/**** | **/**/**** | *.*** | *,*** | ||
6 | **/**/**** | **/**/**** | *.*** | *,*** | ||
7 | **/**/**** | **/**/**** | *.*** | *,*** | ||
8 | **/**/**** | **/**/**** | *.*** | *,*** | ||
9 | **/**/**** | **/**/**** | *.*** | *,*** | ||
10 | **/**/**** | **/**/**** | *.*** | *,*** | ||
11 | **/**/**** | **/**/**** | *.*** | *,*** | ||
12 | **/**/**** | **/**/**** | *.*** | *,*** | ||
13 | **/**/**** | **/**/**** | *.*** | *,*** | ||
14 | **/**/**** | **/**/**** | *.*** | *,*** | ||
15 | **/**/**** | **/**/**** | *.*** | *,*** | ||
16 | **/**/**** | **/**/**** | *.*** | *,*** | ||
17 | **/**/**** | **/**/**** | *.*** | *,*** | ||
18 | **/**/**** | **/**/**** | *.*** | *,*** | ||
19 | **/**/**** | **/**/**** | *.*** | *,*** | ||
20 | **/**/**** | **/**/**** | *.*** | *,*** | ||
21 | **/**/**** | **/**/**** | *.*** | *,*** | ***,*** | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 06/22/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 10/20/2017 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (foreign curr.) | 03/02/2017 |
Dagong Global | ***/*** | International scale rating (local curr.) | 03/02/2017 |
Moody's Investors Service | ***/*** | LT- local currency | 11/14/2016 |
Moody's Investors Service | ***/*** | LT- foreign currency | 11/14/2016 |
National Rating Agency | ***/*** | National scale (Russia) | 09/30/2016 |
National Rating Agency | ***/*** | Global scale | 10/03/2016 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 06/24/2016 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 10/20/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 10/20/2017 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (foreign curr.) | 01/16/2018 |
Dagong Global | ***/*** | International scale rating (local curr.) | 01/16/2018 |
Expert RA | ***/*** | Local curr. scale | 07/04/2016 |
Expert RA | ***/*** | Foreign curr. scale | 07/04/2016 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 04/05/2018 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 04/05/2018 |
Japan Credit Rating Agency | ***/*** | Foreign Currency Long-term Issuer Rating | 09/12/2017 |
Japan Credit Rating Agency | ***/*** | Local Currency Long-term Issuer Rating | 09/12/2017 |
Moody's Investors Service | ***/*** | LT- foreign currency | 07/18/2013 |
Moody's Investors Service | ***/*** | LT- local currency | 07/18/2013 |
National Rating Agency | ***/*** | Global scale | 09/30/2016 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the country credit environment (CCE) rating - Foreign currency | 11/17/2017 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the country credit environment (CCE) rating - National currency | 11/17/2017 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the creditworthiness of sovereign governments (SGC) - Foreign currency | 11/17/2017 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the creditworthiness of sovereign governments (SGC) -National currency | 11/17/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 06/10/2015 |
S&P Global Ratings | ***/*** | Local Currency LT | 06/10/2015 |