Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Armenia | **/**/**** | 31,000,000,000 AMD | ***/***/*** |
Issuer | Armenia |
Bond type | Coupon bonds |
Goverment bond type | Bonds |
Form of issue | Registered non-documentary bonds |
Placement method | Open subscription |
Nominal | 2,000 AMD |
Outstanding principal amount | 2,000 AMD |
Amount | 39,000,000,000 AMD |
Amount Outstanding | 31,000,000,000 AMD |
Outstanding face value amount | 31,000,000,000 AMD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 9% |
Day count fraction | *** |
ACI | *** (04/23/2018) |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | NASDAQ OMX Armenia |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Renesa | 04/20/2018 | ***.**** / ***.**** (*.** / *.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | AMGN36294183 |
ISIN / ISIN RegS | AMGN36294186 |
CFI / CFI RegS | DBFTFR |
FIGI / FIGI RegS | BBG008LYB1V5 |
Ticker | ARMGB 9 04/29/18 3Y |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ( - ) |
№ | Date | Placement type | Issue amount on offer, m | Bids (par), m | Placed amount/buyback (par), m | Cut-off yield, % | Weighted average yield, % | Placed amount, % |
---|---|---|---|---|---|---|---|---|
Show previous | ||||||||
1 | **/**/**** | initial issue | *,*** | *,*** | *,*** | **.* | **.*** | *** |
2 | **/**/**** | tap issue | *,*** | *,*** | *,*** | **.** | **.** | *** |
3 | **/**/**** | tap issue | *,*** | *,*** | *,*** | **.** | **.*** | *** |
4 | **/**/**** | tap issue | *,*** | *,*** | *,*** | **.** | **.*** | *** |
5 | **/**/**** | tap issue | *,*** | *,*** | *,*** | **.** | **.*** | *** |
6 | **/**/**** | tap issue | *,*** | *,***.* | *,*** | **.** | **.** | *** |
7 | **/**/**** | tap issue | *,*** | *,*** | *,*** | **.** | **.*** | *** |
8 | **/**/**** | tap issue | *,*** | *,*** | *,*** | **.** | **.*** | *** |
9 | **/**/**** | tap issue | *,*** | *,***.* | *,*** | **.* | **.*** | *** |
10 | **/**/**** | tap issue | *,*** | **,***.* | *,*** | **.** | **.*** | *** |
11 | **/**/**** | tap issue | *,*** | *,***.* | *,*** | **.** | **.*** | *** |
12 | **/**/**** | buyback | -*,*** | |||||
13 | **/**/**** | buyback | -*** | |||||
14 | **/**/**** | buyback | -*,*** | |||||
15 | **/**/**** | buyback | -*,*** | |||||
16 | **/**/**** | buyback | -*,*** | |||||
17 | **/**/**** | buyback | -*,*** | |||||
18 | **/**/**** | buyback | -*** | |||||
19 | **/**/**** | buyback | -*,*** |
*****
Coupon date | Coupon, % | Coupon size, AMD | Redemption of principal, AMD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | **.** | ||
2 | **/**/**** | * | **.** | ||
3 | **/**/**** | * | **.** | ||
4 | **/**/**** | * | **.** | ||
5 | **/**/**** | * | **.** | ||
6 | **/**/**** | * | **.** | *,*** | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Expert RA | ***/*** | Local curr. scale | 07/04/2016 |
Expert RA | ***/*** | Foreign curr. scale | 07/04/2016 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 12/15/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 12/15/2017 |
Moody's Investors Service | ***/*** | LT- local currency | 03/09/2018 |
Moody's Investors Service | ***/*** | LT- foreign currency | 03/09/2018 |
National Rating Agency | ***/*** | Global scale | 10/04/2016 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 06/24/2016 |
RIA Rating | ***/*** | Sovereign ratings | 09/04/2015 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the country credit environment (CCE) rating - Foreign currency | 01/26/2018 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the country credit environment (CCE) rating - National currency | 01/26/2018 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the creditworthiness of sovereign governments (SGC) - Foreign currency | 01/26/2018 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the creditworthiness of sovereign governments (SGC) -National currency | 01/26/2018 |