Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Luxembourg | **/**/**** | 11,800,000,000 NOK | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Borrower | European Investment Bank (EIB) |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 10,000 NOK |
Nominal of international bonds | 10,000 NOK |
Minimum settlement amount | 10,000 NOK |
Outstanding principal amount | 10,000 NOK |
Amount | 11,800,000,000 NOK |
Outstanding face value amount | 11,800,000,000 NOK |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Redemption price | 100% |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 1.5% |
Day count fraction | *** |
ACI | *** (12/10/2019) |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Luxembourg S.E. |
Registration required. Please log in or fill in the registration form.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/09/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Auriga Global Investors | 12/10/2019 14:27 | **.* / **.** (*.** / *.**) | |
Jyske Bank | 12/09/2019 | **.** (*.**) | |
Anonymous participant 20 | 12/06/2019 | **.** (*.**) |
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/10/2019 16:44 | **.*** / **.*** (*.** / *.**) | **.*** (*.**) | ||||
12/10/2019 16:15 | **.** / **.** (*.** / *.**) | **.*** (*.**) | ||||
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/10/2019 15:54 | **.** / **.** (*.** / *.**) | **.** (*.**) | |||
12/10/2019 16:17 | **.** / **.** (*.** / *.**) | **.** (*.**) | ||||
MUNICH SE | 12/10/2019 16:31 | **.** / **.** (*.** / *.**) | **.** (*.**) | |||
12/10/2019 16:16 | **.** / **.** (*.** / *.**) | **.*** (*.**) | ||||
12/10/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive | |
12/09/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive | |
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/09/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
12/09/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive | |
i The gettex trading platform offers reliable prices and immediate execution within the framework of a well-known, reliable exchange marketplace with full transparency, fair pricing and under the supervision of the trading surveillance bodies. Over 13,000 securities, including over 2,800 stocks and more than 2,500 foreign currency bonds, can be traded without exchange fees and commission-free on gettex. | 12/09/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
12/09/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive | |
i Tradegate Exchange is a Berlin-based regulated market. Tradegate’s focus is on retail market. | 12/09/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
MUNICH SE | 12/09/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
i EuroTLX SIM S.p.A. manages the Multilateral Trading Facility (MTF) EuroTLX, targeted to the non-professional investors’ needs and mainly focused on fixed income securities. | 12/09/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
i QUOTRIX is the electronic trading system of the Dusseldorf stock exchange for private investors. | 12/09/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
12/09/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive | |
12/09/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive | |
12/09/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive | |
12/09/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | XS1227593933 |
Common Code / Common Code RegS | 122759393 |
CFI / CFI RegS | DTFCFB |
FIGI / FIGI RegS | BBG008LS1NP8 |
WKN / WKN RegS | A1Z03X |
Ticker | EIB 1.5 05/12/22 EMTN |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue amount | *,***,***,*** |
Initial issue price (yield) | **.*% (*.***%) |
Settlement Duration | *.* |
Bookrunner: | RBC Capital Markets |
№ | Date | Placed amount/buyback (par), m | Weighted average price | Placement participants |
---|---|---|---|---|
Show previous | ||||
1 | **/**/**** | *** | Bookrunner:
JP Morgan | |
2 | **/**/**** | *** | Bookrunner:
Deutsche Bank | |
3 | **/**/**** | *** | Bookrunner:
Deutsche Bank | |
4 | **/**/**** | *** | Bookrunner:
JP Morgan | |
5 | **/**/**** | *** | Bookrunner:
TD Securities | |
6 | **/**/**** | *** | Bookrunner:
JP Morgan, Nordea | |
7 | **/**/**** | *** | Bookrunner:
Deutsche Bank | |
8 | **/**/**** | *** | Bookrunner:
Deutsche Bank | |
9 | **/**/**** | *** | Bookrunner:
JP Morgan | |
10 | **/**/**** | *** | **.** | Bookrunner:
DNB ASA |
11 | **/**/**** | *** | Bookrunner:
DNB ASA, Deutsche Bank | |
12 | **/**/**** | *** | Bookrunner:
TD Securities | |
13 | **/**/**** | *** | Bookrunner:
HSBC | |
14 | **/**/**** | *** | Bookrunner:
TD Securities | |
15 | **/**/**** | *** | ***.** | Bookrunner:
BNP Paribas |
16 | **/**/**** | *** | Bookrunner:
DNB ASA | |
17 | **/**/**** | *,*** | Bookrunner:
Danske Bank | |
18 | **/**/**** | *** | Bookrunner:
DNB ASA | |
19 | **/**/**** | *,*** | Bookrunner:
DNB ASA | |
20 | **/**/**** | *** | Bookrunner:
TD Securities | |
21 | **/**/**** | *** | Bookrunner:
HSBC, TD Securities | |
22 | **/**/**** | *** | Bookrunner:
TD Securities | |
23 | **/**/**** | *** | Bookrunner:
JP Morgan | |
24 | **/**/**** | *** | Bookrunner:
JP Morgan | |
25 | **/**/**** | *** | Bookrunner:
TD Securities | |
26 | **/**/**** | *** | Bookrunner:
TD Securities | |
27 | **/**/**** | *** | Bookrunner:
TD Securities |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon payment amount, NOK | Redemption of principal, NOK | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | **/**/**** | *.* | *** | ||
2 | **/**/**** | **/**/**** | *.* | *** | ||
3 | **/**/**** | **/**/**** | *.* | *** | ||
4 | **/**/**** | **/**/**** | *.* | *** | ||
5 | **/**/**** | **/**/**** | *.* | *** | ||
6 | **/**/**** | **/**/**** | *.* | *** | ||
7 | **/**/**** | **/**/**** | *.* | *** | **,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 09/06/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 08/23/2019 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 05/13/2015 |
Scope Ratings | ***/*** | Rating | 11/15/2019 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 09/06/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 08/23/2019 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 10/22/2013 |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | ||||
2018 |
4.04 M
eng
|
|||
2017 |