Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Georgia | **/**/**** | 60,000,000 GEL | ***/***/*** |
Issuer | Georgia |
Bond type | Coupon bonds |
Goverment bond type | Bonds |
Form of issue | Registered non-documentary bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 GEL |
Amount | 60,000,000 GEL |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 7.5% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Georgian S.E. |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | GETC17408138 |
FIGI / FIGI RegS | BBG008G10MP6 |
Ticker | GEOGB 7.5 04/08/17 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ( - ) |
Demand | **,***,*** |
Number of bids | * |
№ | Date | Issue amount on offer, m | Bids (par), m | Placed amount/buyback (par), m | Weighted average yield, % | Placed amount, % |
---|---|---|---|---|---|---|
1 | **/**/**** | ** | ** | ** | *.*** | *** |
2 | **/**/**** | ** | ** | ** | *.*** | *** |
3 | **/**/**** | ** | ** | ** | *.*** | *** |
*****
Coupon date | Coupon, % | Coupon size, GEL | Redemption of principal, GEL | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.* | **.* | ||
2 | **/**/**** | *.* | **.* | ||
3 | **/**/**** | *.* | **.* | ||
4 | **/**/**** | *.* | **.* | *,*** | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (foreign curr.) | 05/31/2016 |
Dagong Global | ***/*** | International scale rating (local curr.) | 05/31/2016 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 03/16/2018 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 03/16/2018 |
Moody's Investors Service | ***/*** | LT- foreign currency | 09/11/2017 |
Moody's Investors Service | ***/*** | LT- local currency | 09/11/2017 |
National Rating Agency | ***/*** | Global scale | 09/30/2016 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 06/24/2016 |
RIA Rating | ***/*** | Sovereign ratings | 09/04/2015 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 11/22/2011 |
S&P Global Ratings | ***/*** | Local Currency LT | 11/22/2011 |