Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Turkey | **/**/**** | 50,000,000 TRY | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Issuer | KOC Finansman |
Bond type | Coupon bonds |
Placement method | Closed subscription |
Nominal | 1,000 TRY |
Outstanding principal amount | 0 TRY |
Amount | 50,000,000 TRY |
Amount Outstanding | 0 TRY |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 8.96% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | TRSKCTF11711 |
CFI / CFI RegS | DBFUFB |
FIGI / FIGI RegS | BBG007X54KL4 |
Ticker | KCHOL 8.9 01/13/17 728 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (*.**%) |
Bookrunner: | Yapi Kredi Yatirim |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, TRY | Redemption of principal, TRY | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | ||
2 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | ||
3 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | ||
4 | **/**/**** | **/**/**** | **/**/**** | *.** | **.** | *,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
SAHA Rating | ***/*** | National scale (Turkey) | 01/29/2019 |