Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | United Kingdom | **/**/**** | 3,500,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | EBRD |
Bond type | Coupon bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 3,500,000,000 RUB |
Outstanding principal amount | 0 RUB |
Amount | 3,500,000,000 RUB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Show Coupon Rate Coupons *-*: *.***%. Additional interest payments are stipulated. |
Current coupon rate | 0.015% |
Day count fraction | *** |
Coupon frequency | 1 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0JR183 (Third level, 06/09/2014) |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JR183 |
CFI / CFI RegS | DBFXXB |
Issue short name on trading floor | ЕБРР 06обл |
FIGI / FIGI RegS | BBG0016XG4Y5 |
Ticker | EBRD 0.015 09/28/18 6 |
№ | Underlying | Asset class | Additional information |
---|---|---|---|
1 | ****** | Commodities | ****** |
2 | ****** | Commodities | ****** |
3 | ****** | Commodities | ****** |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (*.**%) |
Settlement Duration | * |
Bookrunner: | KB Citibank |
*****
Coupon date | Actual Payment Date | Record date | Trading suspended (MOEX) | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | |
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | *.*** | ***,*** | |
2 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | *.*** | ***,*** | |
3 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | *.*** | ***,*** | |
4 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | *.*** | ***,*** | |
5 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | *.*** | ***,*** | |
6 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | *.*** | ***,*** | |
7 | **/**/**** | **/**/**** | **/**/**** | **/**/**** - **/**/**** | *.*** | ***,*** | |
8 | **/**/**** | **/**/**** | **/**/**** | *.*** | ***,*** | *,***,***,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 12/04/2019 |
Japan Credit Rating Agency | ***/*** | Long-term Issuer Rating | 12/05/2018 |
Moody's Investors Service | ***/*** | LT- foreign currency | 12/07/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 09/25/1991 |
Index | 1Q 2015 | 2Q 2015 | 3Q 2015 | 4Q 2015 |
---|---|---|---|---|
6Total assets (mln, EUR) | *** | *** | *** | *** |
19Equity (mln, EUR) | *** | *** | *** | *** |
31Loan portfolio (mln, EUR) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2015 | 2Q 2015 | 3Q 2015 | 4Q 2015 |
---|---|---|---|---|
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | ||||
2018 |
3.12 M
eng
|
|||
2017 |
year | national | english |
---|---|---|
2018 | ||
2017 | ||
2016 | ||
2015 |
3.2 M
nat
|
3.2 M
eng
|
2014 |
1.85 M
nat
|
4.5 M
eng
|
2013 |
4 M
nat
|
|
2012 |
2.14 M
nat
|
3.75 M
eng
|
2011 |
3.95 M
nat
|
4.18 M
eng
|
2010 | ||
2009 | ||
2008 | ||
2007 |
Registration required. Please log in or fill in the registration form.